The bank charges, fees and commissions for services provided by Bank Muamalat Malaysia Berhad
Transaction | Type Of Charges | Customer (RM) | |
---|---|---|---|
1 | Processing Fee upon acceptance (Mortgage only) Note: | Service Charges | Waived |
2 | Mortgage Account Statement | Service Charges | 10.00 per extraction |
3 | SMART Mortgage Flexi only | ||
a) Flexi Set-Up Fee | Set-up Fee | 200.00 (One-off) | |
b) Flexi Redrawal Fee | Redrawal Fee | 30.00 per transaction | |
c) Flexi Account Maintenance Fee | Maintenance Fee | 10.00 per month | |
4 | Mortgage Reducing Term Takaful (MRTT) Note: Takaful Contribution paid to Takaful operator. | Takaful Fee | Based on product package offered, if any |
5 | House Owner Takaful/ Long Term House Owner Takaful (LTHT) Note: Takaful Contribution paid to Takaful operator. | Takaful Fee | Based on product package offered, if any |
6 | Legal Fees Note: Fees paid to Solicitors. | Legal Fee | Based on product package offered, if any |
7 | Valuation Fee / Other fees and any charges as stated in the Letter of Offer< Note: Fees paid to Valuer/ Other service providers (if any). | Valuation Fee | Based on product package offered, if any |
8 | Stamp duties Note: Stamp Duties Payable as per the Stamp Act 1949 (Revised 1989) subject to any stamp duty exemption or remission orders. | Duty | Stamp Duties Payable as per the Stamp Act 1949 (Revised 1989) |
Transaction | Type Of Charges | Amount (RM) | |
---|---|---|---|
1 | Compensation Late Payment (CLP) | Late Payment Charges | 1% per annum of actual instalment in arrears on daily basis |
2 | Wasiat (depending on Wasiat operator) | Wasiat Fee | 350.00 - 1,400.00 |
3 | Takaful | Takaful Contribution | Contribution paid to Takaful Operator |
4 | Renewal of road tax by BMMB | Service Charge | 10.00 per renewal |
5 | Stamp duties Note: Stamp Duties Payable as per the Stamp Act 1949 (Revised 1989) subject to any stamp duty exemption or remission orders. | Duty | Stamp Duties Payable as per the Stamp Act 1949 (Revised 1989) |
Transaction | Type Of Charges | Amount (RM) | |
---|---|---|---|
1 | Wasiat | Wasiat Fee | 200.00 |
2 | Takaful | Takaful Contribution | Net commission from contribution paid to Takaful Operator |
3 | Wakalah Fee | Service Charge | 50.00 |
Transaction | Type Of Charges | Amount (RM) | |
---|---|---|---|
1 | ASB Certificate Fee | Service charges | 50.00 |
2 | Letter of Offer | Stamp Duty | 10.00 |
Transaction | Type of Charges | RM | |
---|---|---|---|
1 | Compensation or Ta’widh (All Financing products) | Late Payment Charges | 1% per annum on overdue instalment amount |
Transaction | Type Of Charges | Amount (RM) | |
---|---|---|---|
1 | Letter of reference The Bank’s opinion on financial capability of customer to support child education | Service charges | 25.00 |
2 | EPF Confirmation Letter with/without document | Service charges | 20.00 |
3 | Redemption letter for Non-Aitab / Mortgage Financing | Service charges | 50.00 |
4 | Photocopy AND/OR certification of documents (Title, Fee, Sale & Purchase Agreement, Financing Agreement, Deed of Assignment, Financing Agreement & Assignment, Letter of Offer & Others) | Service charges (per dicument) | 10.00 |
5 | New approval of a new/additional buyer/supplier* Note: * applicable for Commercial/ Corporate accounts only | Service charges (per approval) | Minimum 50.00 |
6 | EPF Withdrawal via e-Pengeluaran | Service Charges | 20.00 |
7 | Any Request i.e waiver, consent, reduce pricing etc. Note: Not applicable for SME Customer as defined by BNM. | Service Charges | Minimum 500.00 |
8 | Subsequent each drawdown of facility i.e. MTF-i for Cooperative etc. Note: * applicable for Commercial/ Corporate accounts only | Service Charges | Minimum 50.00 |
9 | Brokerage Fee (applicable to Tawarruq facility) Note: * applicable for Commercial/ Corporate accounts only | Service Charges | 15.00 (9.00 for broker, 6.00 for bank) |
Notice on Revision of Terms & Conditions for Debit Card-i and Cardholder Agreement for Credit Card-i