Tutup
EN
BM

Peribadi

Perniagaan

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Sembang dengan kami sekarang!
WhatsApp
AUSTRALIAN DOLLAR AUD 2.944000 2.783000 2.767000
BRUNEI DOLLAR BND 3.305000 3.113000 3.102000
CANADIAN DOLLAR CAD 2.968000 2.862000 2.845000
SWISS FRANC CHF 5.095000 4.874000 4.856000
EURO EUR 4.733000 4.470000 4.448000
STERLING POUND GBP 5.615000 5.367000 5.358000
NEW ZEALAND DOLLAR NZD 2.438000 2.263000 2.248000
SINGAPORE DOLLAR SGD 3.305000 3.113000 3.112000
UNITED STATES DOLLAR USD 4.202000 3.976000 3.959000

2026-10-23 08:58:16