Tutup
EN
BM

Peribadi

Perniagaan

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Sembang dengan kami sekarang!
WhatsApp
AUSTRALIAN DOLLAR AUD 2.867000 2.708000 2.692000
BRUNEI DOLLAR BND 3.245000 3.054000 3.043000
CANADIAN DOLLAR CAD 2.950000 2.843000 2.826000
SWISS FRANC CHF 5.167000 4.939000 4.921000
EURO EUR 4.809000 4.539000 4.517000
STERLING POUND GBP 5.477000 5.231000 5.222000
NEW ZEALAND DOLLAR NZD 2.425000 2.249000 2.234000
SINGAPORE DOLLAR SGD 3.245000 3.054000 3.053000
UNITED STATES DOLLAR USD 4.151000 3.924000 3.907000

2026-04-03 08:36:39