Close
EN
BM

Personal

Business

Better partnerships,
for you.

Better tomorrow,
together.

Looking For a Convenient and Flexible Banking Solution?
Hot Seat Current Account
Energy Independence
Looking to Power Your Home or Business?
Sustainable Energy
High Tech and Green Facility, Just For You!
Looking For a Convenient and Flexible Banking Solution?
Hot Seat Current Account
Looking to Power Your Home or Business?
Energy Independence
Sustainable Energy
High Tech and Green Facility, Just For You!

Concerned about not having enough resources for success?

Look no further! Our diverse range of services is tailored to support the growth of your business, regardless of its current stage.

Hot Seat Current Account
Financing Product
Visa B2B Connect
Business Talk To Us

promotion
Salad Atelier

Campaign Period:

01 August 2026 – 31 January 2027

promotion
Trip.com

Campaign Period:

Booking Period: 1 August 2026 – 31 December 2026 (inclusive of both dates)
Travel Period: 1 August 2026 – 30 June 2027 (inclusive of both date)

promotion
Health Lane Pharmacy

Campaign Period:

01 August 2026 – 31 January 2027

promotion
Happy Bunch

Campaign Period:

01 August 2026 – 31 January 2027

promotion
Sonic Gear

Campaign Period:

01 August 2026 – 31 January 2027

promotion
Pods & Petals Giftlab

Campaign Period:

01 August 2026 – 31 January 2027

promotion
Instalment Payment Plan: Smart Home
promotion
Instalment Payment Plan: Tech & Gadgets
campaign
Maximise Your Savings with Muamalat+

Campaign Period:

1 September – 31 December 2026

campaign
Term Investment Account-i SME Campaign 2026

Campaign Period:

1 September – 31 December 2026

promotion
Instalment Payment Plan – Holiday
promotion
Instalment Payment Plan – Umrah
campaign
Follow & Menang: Kembara Jalur Gemilang

Campaign Period:

2 September – 30 September 2026

promotion
Solar Panel – Instalment Payment Plan
campaign
Sadaqah Digital Masjid – List of Winners

Campaign Period:

Tutup

campaign
Junior Pawket-i Raya Campaign 2026 – List of Winners

Campaign Period:

Closed

campaign
Big Cashback Rewards

Campaign Period:

Until 31 December 2026

campaign
Elevate Campaign

Campaign Period:

01 August – 31 December 2026

promotion
Dunkin’

Campaign Period:

01 June 2026 – 31 May 2027

promotion
Flower Chimp

Campaign Period:

01 April 2026 – 31 March 2027

Up-To-Date Conversion Rates!

AUSTRALIAN DOLLAR AUD 2.996000 2.834000 2.818000
BRUNEI DOLLAR BND 3.317000 3.128000 3.117000
CANADIAN DOLLAR CAD 2.994000 2.890000 2.873000
SWISS FRANC CHF 5.121000 4.904000 4.886000
EURO EUR 4.882000 4.615000 4.593000
STERLING POUND GBP 5.642000 5.398000 5.389000
NEW ZEALAND DOLLAR NZD 2.484000 2.308000 2.293000
SINGAPORE DOLLAR SGD 3.317000 3.128000 3.127000
UNITED STATES DOLLAR USD 4.188000 3.966000 3.949000

2026-09-11 08:42:08

UAE DIRHAM AED 114.180000 107.650000 105.450000
BANGLADESH TAKA BDT 3.620000 3.100000 2.800000
DANISH KRONER DKK 66.320000 60.990000 60.390000
HONGKONG DOLLAR HKD 53.500000 49.850000 49.250000
INDIAN RUPEE INR 4.570000 4.050000 4.050000
INDONESIAN RUPIAH IDR 0.025100 0.020900 0.015900
JAPANESE YEN JPY 2.695000 2.581000 2.568000
SRI LANKA RUPEE LKR 1.460000 1.180000 1.060000
MAURITIUS RUPEE MUR 10.560000 6.800000 0.000000
NORWEGIAN KRONER NOK 47.430000 41.210000 40.610000
PAKISTAN RUPEE PKR 1.680000 1.450000 0.850000
PHILIPPINE PESO PHP 6.830000 6.200000 5.760000
SAUDI ARABIAN RIYAL SAR 111.510000 105.070000 102.070000
SWEDISH KRONER SEK 44.800000 39.060000 38.860000
THAI BAHT THB 13.750000 10.860000 10.620000
SOUTH AFRICA RAND ZAR 26.540000 23.860000 23.660000
QATAR RIYAL QAR 116.770000 106.000000 105.100000
NEPAL RUPEE NPR 2.910000 2.600000 2.510000
CHINESE RENMINBI CNY 63.730000 58.170000 0.000000

Selling TT/OD Buying TT Buying OD
AUD
0.00
0.00
0.00
BND
0.00
0.00
0.00
CAD
0.00
0.00
0.00
CHF
0.00
0.00
0.00
EUR
0.00
0.00
0.00
GBP
0.00
0.00
0.00
NZD
0.00
0.00
0.00
SGD
0.00
0.00
0.00
USD
0.00
0.00
0.00
Updated on 24/01/2024 9:15 am More currencies
Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.996000 2.834000 2.818000
BRUNEI DOLLAR BND 3.317000 3.128000 3.117000
CANADIAN DOLLAR CAD 2.994000 2.890000 2.873000
SWISS FRANC CHF 5.121000 4.904000 4.886000
EURO EUR 4.882000 4.615000 4.593000
STERLING POUND GBP 5.642000 5.398000 5.389000
NEW ZEALAND DOLLAR NZD 2.484000 2.308000 2.293000
SINGAPORE DOLLAR SGD 3.317000 3.128000 3.127000
UNITED STATES DOLLAR USD 4.188000 3.966000 3.949000

2026-09-11 08:42:08