Close
EN
BM

Personal

Business

Better partnerships,
for you.

Better tomorrow,
together.

Looking For a Convenient and Flexible Banking Solution?
Hot Seat Current Account
Energy Independence
Looking to Power Your Home or Business?
Sustainable Energy
High Tech and Green Facility, Just For You!
Looking For a Convenient and Flexible Banking Solution?
Hot Seat Current Account
Looking to Power Your Home or Business?
Energy Independence
Sustainable Energy
High Tech and Green Facility, Just For You!

Concerned about not having enough resources for success?

Look no further! Our diverse range of services is tailored to support the growth of your business, regardless of its current stage.

Hot Seat Current Account
Financing Product
Visa B2B Connect
Business Talk To Us

campaign
Revive+ Campaign

Campaign Period:

28 September – 31 December 2026

campaign
Maximise Your Savings with Muamalat+

Campaign Period:

1 September – 31 December 2026

promotion
Grab

Campaign Period:

01 October 2026 – 31 March 2027

promotion
Instalment Payment Plan: Home Furnishing
promotion
Instalment Payment Plan: Apparel
promotion
Instalment Payment Plan: Sports Equipment
promotion
Instalment Payment Plan: Auto Safety
promotion
Instalment Payment Plan: Beauty
promotion
Instalment Payment Plan: Health
promotion
Instalment Payment Plan: Wellness
promotion
Salad Atelier

Campaign Period:

01 August 2026 – 31 January 2027

promotion
Trip.com

Campaign Period:

Booking Period: 1 August 2026 – 31 December 2026 (inclusive of both dates)
Travel Period: 1 August 2026 – 30 June 2027 (inclusive of both date)

promotion
Health Lane Pharmacy

Campaign Period:

01 August 2026 – 31 January 2027

promotion
Happy Bunch

Campaign Period:

01 August 2026 – 31 January 2027

promotion
Sonic Gear

Campaign Period:

01 August 2026 – 31 January 2027

promotion
Pods & Petals Giftlab

Campaign Period:

01 August 2026 – 31 January 2027

promotion
Instalment Payment Plan: Smart Home
promotion
Instalment Payment Plan: Tech & Gadgets
promotion
Instalment Payment Plan: Holiday
promotion
Instalment Payment Plan: Umrah

Up-To-Date Conversion Rates!

AUSTRALIAN DOLLAR AUD 2.934000 2.775000 2.759000
BRUNEI DOLLAR BND 3.298000 3.109000 3.098000
CANADIAN DOLLAR CAD 2.926000 2.823000 2.806000
SWISS FRANC CHF 5.019000 4.804000 4.786000
EURO EUR 4.728000 4.468000 4.446000
STERLING POUND GBP 5.558000 5.315000 5.306000
NEW ZEALAND DOLLAR NZD 2.411000 2.239000 2.224000
SINGAPORE DOLLAR SGD 3.298000 3.109000 3.108000
UNITED STATES DOLLAR USD 4.205000 3.980000 3.963000

2026-10-14 09:07:11

UAE DIRHAM AED 114.590000 108.030000 105.830000
BANGLADESH TAKA BDT 3.640000 3.100000 2.800000
DANISH KRONER DKK 64.230000 59.040000 58.440000
HONGKONG DOLLAR HKD 53.670000 49.990000 49.390000
INDIAN RUPEE INR 4.590000 4.070000 4.070000
INDONESIAN RUPIAH IDR 0.024700 0.020600 0.015600
JAPANESE YEN JPY 2.640000 2.527000 2.514000
SRI LANKA RUPEE LKR 1.460000 1.170000 1.050000
MAURITIUS RUPEE MUR 10.410000 6.730000 0.000000
NORWEGIAN KRONER NOK 46.450000 40.340000 39.740000
PAKISTAN RUPEE PKR 1.680000 1.450000 0.850000
PHILIPPINE PESO PHP 6.830000 6.190000 5.750000
SAUDI ARABIAN RIYAL SAR 111.950000 105.430000 102.430000
SWEDISH KRONER SEK 43.740000 38.120000 37.920000
THAI BAHT THB 13.530000 10.690000 10.450000
SOUTH AFRICA RAND ZAR 26.190000 23.530000 23.330000
QATAR RIYAL QAR 117.250000 106.370000 105.470000
NEPAL RUPEE NPR 2.920000 2.600000 2.510000
CHINESE RENMINBI CNY 64.190000 58.530000 0.000000

Selling TT/OD Buying TT Buying OD
AUD
0.00
0.00
0.00
BND
0.00
0.00
0.00
CAD
0.00
0.00
0.00
CHF
0.00
0.00
0.00
EUR
0.00
0.00
0.00
GBP
0.00
0.00
0.00
NZD
0.00
0.00
0.00
SGD
0.00
0.00
0.00
USD
0.00
0.00
0.00
Updated on 24/01/2024 9:15 am More currencies
Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.934000 2.775000 2.759000
BRUNEI DOLLAR BND 3.298000 3.109000 3.098000
CANADIAN DOLLAR CAD 2.926000 2.823000 2.806000
SWISS FRANC CHF 5.019000 4.804000 4.786000
EURO EUR 4.728000 4.468000 4.446000
STERLING POUND GBP 5.558000 5.315000 5.306000
NEW ZEALAND DOLLAR NZD 2.411000 2.239000 2.224000
SINGAPORE DOLLAR SGD 3.298000 3.109000 3.108000
UNITED STATES DOLLAR USD 4.205000 3.980000 3.963000

2026-10-14 09:07:11