Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.922000 | 2.763000 | 2.747000 |
| BRUNEI DOLLAR | BND | 3.196000 | 3.012000 | 3.001000 |
| CANADIAN DOLLAR | CAD | 2.920000 | 2.817000 | 2.800000 |
| SWISS FRANC | CHF | 5.158000 | 4.936000 | 4.918000 |
| EURO | EUR | 4.774000 | 4.511000 | 4.489000 |
| STERLING POUND | GBP | 5.477000 | 5.238000 | 5.229000 |
| NEW ZEALAND DOLLAR | NZD | 2.460000 | 2.284000 | 2.269000 |
| SINGAPORE DOLLAR | SGD | 3.196000 | 3.012000 | 3.011000 |
| UNITED STATES DOLLAR | USD | 4.039000 | 3.823000 | 3.806000 |
2026-05-12 08:32:30
| UAE DIRHAM | AED | 110.060000 | 103.760000 | 101.560000 |
| BANGLADESH TAKA | BDT | 3.500000 | 2.990000 | 2.690000 |
| DANISH KRONER | DKK | 64.890000 | 59.640000 | 59.040000 |
| HONGKONG DOLLAR | HKD | 51.680000 | 48.130000 | 47.530000 |
| INDIAN RUPEE | INR | 4.410000 | 3.910000 | 3.910000 |
| INDONESIAN RUPIAH | IDR | 0.024400 | 0.020300 | 0.015300 |
| JAPANESE YEN | JPY | 2.553000 | 2.443000 | 2.430000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.160000 | 1.040000 |
| MAURITIUS RUPEE | MUR | 10.210000 | 6.610000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.200000 | 40.120000 | 39.520000 |
| PAKISTAN RUPEE | PKR | 1.610000 | 1.390000 | 0.790000 |
| PHILIPPINE PESO | PHP | 6.740000 | 6.110000 | 5.670000 |
| SAUDI ARABIAN RIYAL | SAR | 107.630000 | 101.370000 | 98.370000 |
| SWEDISH KRONER | SEK | 45.350000 | 39.510000 | 39.310000 |
| THAI BAHT | THB | 13.530000 | 10.680000 | 10.440000 |
| SOUTH AFRICA RAND | ZAR | 25.210000 | 22.640000 | 22.440000 |
| QATAR RIYAL | QAR | 112.610000 | 102.170000 | 101.270000 |
| NEPAL RUPEE | NPR | 2.810000 | 2.510000 | 2.420000 |
| CHINESE RENMINBI | CNY | 60.700000 | 55.380000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
510.20
|
|
835
|
568.02
|
|
875
|
595.23
|
|
916
|
623.12
|
|
950
|
646.25
|
|
999
|
679.58
|
|
Updated on 12/05/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 641.91 | 596.91 |
| Physical | 664.41 | 596.91 |
| EasiGold (Less than RM15,000) | 609.273 | 602.453 |
| EasiGold (RM15,000 and more) | 608.273 | 603.453 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 12/05/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.922000 | 2.763000 | 2.747000 |
| BRUNEI DOLLAR | BND | 3.196000 | 3.012000 | 3.001000 |
| CANADIAN DOLLAR | CAD | 2.920000 | 2.817000 | 2.800000 |
| SWISS FRANC | CHF | 5.158000 | 4.936000 | 4.918000 |
| EURO | EUR | 4.774000 | 4.511000 | 4.489000 |
| STERLING POUND | GBP | 5.477000 | 5.238000 | 5.229000 |
| NEW ZEALAND DOLLAR | NZD | 2.460000 | 2.284000 | 2.269000 |
| SINGAPORE DOLLAR | SGD | 3.196000 | 3.012000 | 3.011000 |
| UNITED STATES DOLLAR | USD | 4.039000 | 3.823000 | 3.806000 |
2026-05-12 08:32:30