Tell us more about yourself so we can offer the best solutions to help you!
AUSTRALIAN DOLLAR | AUD | 2.808000 | 2.655000 | 2.639000 |
BRUNEI DOLLAR | BND | 3.360000 | 3.166000 | 3.155000 |
CANADIAN DOLLAR | CAD | 3.090000 | 2.980000 | 2.963000 |
SWISS FRANC | CHF | 4.946000 | 4.733000 | 4.715000 |
EURO | EUR | 4.724000 | 4.464000 | 4.442000 |
STERLING POUND | GBP | 5.607000 | 5.361000 | 5.352000 |
NEW ZEALAND DOLLAR | NZD | 2.603000 | 2.417000 | 2.402000 |
SINGAPORE DOLLAR | SGD | 3.360000 | 3.166000 | 3.165000 |
UNITED STATES DOLLAR | USD | 4.527000 | 4.285000 | 4.268000 |
2025-01-31 08:46:27
UAE DIRHAM | AED | 123.370000 | 116.310000 | 114.110000 |
BANGLADESH TAKA | BDT | 3.950000 | 3.390000 | 3.090000 |
DANISH KRONER | DKK | 64.290000 | 59.080000 | 58.480000 |
HONGKONG DOLLAR | HKD | 58.210000 | 54.210000 | 53.610000 |
INDIAN RUPEE | INR | 5.440000 | 4.820000 | 4.820000 |
INDONESIAN RUPIAH | IDR | 0.029300 | 0.024400 | 0.019400 |
JAPANESE YEN | JPY | 2.918000 | 2.793000 | 2.780000 |
SRI LANKA RUPEE | LKR | 1.750000 | 1.400000 | 1.280000 |
MAURITIUS RUPEE | MUR | 11.740000 | 7.330000 | 0.000000 |
NORWEGIAN KRONER | NOK | 42.010000 | 36.450000 | 35.850000 |
PAKISTAN RUPEE | PKR | 1.800000 | 1.560000 | 0.960000 |
PHILIPPINE PESO | PHP | 7.920000 | 7.180000 | 6.740000 |
SAUDI ARABIAN RIYAL | SAR | 120.670000 | 113.650000 | 110.650000 |
SWEDISH KRONER | SEK | 42.470000 | 36.980000 | 36.780000 |
THAI BAHT | THB | 14.570000 | 11.500000 | 11.260000 |
SOUTH AFRICA RAND | ZAR | 25.050000 | 22.490000 | 22.290000 |
QATAR RIYAL | QAR | 126.230000 | 114.510000 | 113.610000 |
NEPAL RUPEE | NPR | 3.460000 | 3.090000 | 3.000000 |
CHINESE RENMINBI | CNY | 63.820000 | 58.240000 | 0.000000 |
Selling TT/OD | Buying TT | Buying OD | |
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am | More currencies |
Gold Standard | Price per gram (RM) |
750
|
342.15
|
835
|
380.93
|
875
|
399.18
|
916
|
417.88
|
950
|
433.40
|
999
|
455.75
|
Updated on 10/02/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
Product Type | Bank Sell | Bank Buy |
Account | 440.75 | 409.86 |
Physical | 456.21 | 409.86 |
EasiGold (Less than RM15,000) | 416.55 | 411.84 |
EasiGold (RM15,000 and more) | 411.20 | 406.70 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
Updated on 10/02/2025 9:30 am |
Discover more |
AUSTRALIAN DOLLAR | AUD | 2.808000 | 2.655000 | 2.639000 |
BRUNEI DOLLAR | BND | 3.360000 | 3.166000 | 3.155000 |
CANADIAN DOLLAR | CAD | 3.090000 | 2.980000 | 2.963000 |
SWISS FRANC | CHF | 4.946000 | 4.733000 | 4.715000 |
EURO | EUR | 4.724000 | 4.464000 | 4.442000 |
STERLING POUND | GBP | 5.607000 | 5.361000 | 5.352000 |
NEW ZEALAND DOLLAR | NZD | 2.603000 | 2.417000 | 2.402000 |
SINGAPORE DOLLAR | SGD | 3.360000 | 3.166000 | 3.165000 |
UNITED STATES DOLLAR | USD | 4.527000 | 4.285000 | 4.268000 |
2025-01-31 08:46:27