Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.947000 | 2.786000 | 2.770000 |
| BRUNEI DOLLAR | BND | 3.266000 | 3.078000 | 3.067000 |
| CANADIAN DOLLAR | CAD | 2.970000 | 2.866000 | 2.849000 |
| SWISS FRANC | CHF | 5.220000 | 4.995000 | 4.977000 |
| EURO | EUR | 4.850000 | 4.583000 | 4.561000 |
| STERLING POUND | GBP | 5.572000 | 5.328000 | 5.319000 |
| NEW ZEALAND DOLLAR | NZD | 2.483000 | 2.306000 | 2.291000 |
| SINGAPORE DOLLAR | SGD | 3.266000 | 3.078000 | 3.077000 |
| UNITED STATES DOLLAR | USD | 4.191000 | 3.967000 | 3.950000 |
2026-06-09 08:35:11
| UAE DIRHAM | AED | 114.210000 | 107.670000 | 105.470000 |
| BANGLADESH TAKA | BDT | 3.630000 | 3.110000 | 2.810000 |
| DANISH KRONER | DKK | 65.910000 | 60.570000 | 59.970000 |
| HONGKONG DOLLAR | HKD | 53.580000 | 49.900000 | 49.300000 |
| INDIAN RUPEE | INR | 4.560000 | 4.040000 | 4.040000 |
| INDONESIAN RUPIAH | IDR | 0.024300 | 0.020200 | 0.015200 |
| JAPANESE YEN | JPY | 2.601000 | 2.490000 | 2.477000 |
| SRI LANKA RUPEE | LKR | 1.430000 | 1.150000 | 1.030000 |
| MAURITIUS RUPEE | MUR | 10.430000 | 6.610000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.480000 | 40.360000 | 39.760000 |
| PAKISTAN RUPEE | PKR | 1.670000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 6.930000 | 6.280000 | 5.840000 |
| SAUDI ARABIAN RIYAL | SAR | 111.600000 | 105.090000 | 102.090000 |
| SWEDISH KRONER | SEK | 45.990000 | 40.070000 | 39.870000 |
| THAI BAHT | THB | 13.810000 | 10.880000 | 10.640000 |
| SOUTH AFRICA RAND | ZAR | 26.030000 | 23.380000 | 23.180000 |
| QATAR RIYAL | QAR | 116.860000 | 106.000000 | 105.100000 |
| NEPAL RUPEE | NPR | 2.900000 | 2.590000 | 2.500000 |
| CHINESE RENMINBI | CNY | 63.110000 | 57.580000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
483.15
|
|
835
|
537.91
|
|
875
|
563.68
|
|
916
|
590.09
|
|
950
|
611.99
|
|
999
|
643.56
|
|
Updated on 09/06/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 604.82 | 562.44 |
| Physical | 626.03 | 562.44 |
| EasiGold (Less than RM15,000) | 573.554 | 567.054 |
| EasiGold (RM15,000 and more) | 572.554 | 568.054 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 09/06/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.947000 | 2.786000 | 2.770000 |
| BRUNEI DOLLAR | BND | 3.266000 | 3.078000 | 3.067000 |
| CANADIAN DOLLAR | CAD | 2.970000 | 2.866000 | 2.849000 |
| SWISS FRANC | CHF | 5.220000 | 4.995000 | 4.977000 |
| EURO | EUR | 4.850000 | 4.583000 | 4.561000 |
| STERLING POUND | GBP | 5.572000 | 5.328000 | 5.319000 |
| NEW ZEALAND DOLLAR | NZD | 2.483000 | 2.306000 | 2.291000 |
| SINGAPORE DOLLAR | SGD | 3.266000 | 3.078000 | 3.077000 |
| UNITED STATES DOLLAR | USD | 4.191000 | 3.967000 | 3.950000 |
2026-06-09 08:35:11