Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.996000 | 2.834000 | 2.818000 |
| BRUNEI DOLLAR | BND | 3.317000 | 3.128000 | 3.117000 |
| CANADIAN DOLLAR | CAD | 2.994000 | 2.890000 | 2.873000 |
| SWISS FRANC | CHF | 5.121000 | 4.904000 | 4.886000 |
| EURO | EUR | 4.882000 | 4.615000 | 4.593000 |
| STERLING POUND | GBP | 5.642000 | 5.398000 | 5.389000 |
| NEW ZEALAND DOLLAR | NZD | 2.484000 | 2.308000 | 2.293000 |
| SINGAPORE DOLLAR | SGD | 3.317000 | 3.128000 | 3.127000 |
| UNITED STATES DOLLAR | USD | 4.188000 | 3.966000 | 3.949000 |
2026-09-11 08:42:08
| UAE DIRHAM | AED | 114.180000 | 107.650000 | 105.450000 |
| BANGLADESH TAKA | BDT | 3.620000 | 3.100000 | 2.800000 |
| DANISH KRONER | DKK | 66.320000 | 60.990000 | 60.390000 |
| HONGKONG DOLLAR | HKD | 53.500000 | 49.850000 | 49.250000 |
| INDIAN RUPEE | INR | 4.570000 | 4.050000 | 4.050000 |
| INDONESIAN RUPIAH | IDR | 0.025100 | 0.020900 | 0.015900 |
| JAPANESE YEN | JPY | 2.695000 | 2.581000 | 2.568000 |
| SRI LANKA RUPEE | LKR | 1.460000 | 1.180000 | 1.060000 |
| MAURITIUS RUPEE | MUR | 10.560000 | 6.800000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 47.430000 | 41.210000 | 40.610000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.830000 | 6.200000 | 5.760000 |
| SAUDI ARABIAN RIYAL | SAR | 111.510000 | 105.070000 | 102.070000 |
| SWEDISH KRONER | SEK | 44.800000 | 39.060000 | 38.860000 |
| THAI BAHT | THB | 13.750000 | 10.860000 | 10.620000 |
| SOUTH AFRICA RAND | ZAR | 26.540000 | 23.860000 | 23.660000 |
| QATAR RIYAL | QAR | 116.770000 | 106.000000 | 105.100000 |
| NEPAL RUPEE | NPR | 2.910000 | 2.600000 | 2.510000 |
| CHINESE RENMINBI | CNY | 63.730000 | 58.170000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
490.64
|
|
835
|
546.24
|
|
875
|
572.41
|
|
916
|
599.23
|
|
950
|
621.47
|
|
999
|
653.53
|
|
Updated on 11/09/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 605.93 | 563.45 |
| Physical | 627.17 | 563.45 |
| EasiGold (Less than RM15,000) | 572.279 | 565.992 |
| EasiGold (RM15,000 and more) | 571.279 | 566.992 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 11/09/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.996000 | 2.834000 | 2.818000 |
| BRUNEI DOLLAR | BND | 3.317000 | 3.128000 | 3.117000 |
| CANADIAN DOLLAR | CAD | 2.994000 | 2.890000 | 2.873000 |
| SWISS FRANC | CHF | 5.121000 | 4.904000 | 4.886000 |
| EURO | EUR | 4.882000 | 4.615000 | 4.593000 |
| STERLING POUND | GBP | 5.642000 | 5.398000 | 5.389000 |
| NEW ZEALAND DOLLAR | NZD | 2.484000 | 2.308000 | 2.293000 |
| SINGAPORE DOLLAR | SGD | 3.317000 | 3.128000 | 3.127000 |
| UNITED STATES DOLLAR | USD | 4.188000 | 3.966000 | 3.949000 |
2026-09-11 08:42:08