Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.806000 | 2.654000 | 2.638000 |
| BRUNEI DOLLAR | BND | 3.263000 | 3.077000 | 3.066000 |
| CANADIAN DOLLAR | CAD | 2.983000 | 2.879000 | 2.862000 |
| SWISS FRANC | CHF | 5.250000 | 5.026000 | 5.008000 |
| EURO | EUR | 4.910000 | 4.641000 | 4.619000 |
| STERLING POUND | GBP | 5.590000 | 5.347000 | 5.338000 |
| NEW ZEALAND DOLLAR | NZD | 2.483000 | 2.307000 | 2.292000 |
| SINGAPORE DOLLAR | SGD | 3.263000 | 3.077000 | 3.076000 |
| UNITED STATES DOLLAR | USD | 4.172000 | 3.951000 | 3.934000 |
2026-01-21 08:37:46
| UAE DIRHAM | AED | 113.740000 | 107.230000 | 105.030000 |
| BANGLADESH TAKA | BDT | 3.620000 | 3.110000 | 2.810000 |
| DANISH KRONER | DKK | 66.750000 | 61.360000 | 60.760000 |
| HONGKONG DOLLAR | HKD | 53.590000 | 49.930000 | 49.330000 |
| INDIAN RUPEE | INR | 4.770000 | 4.230000 | 4.230000 |
| INDONESIAN RUPIAH | IDR | 0.025900 | 0.021600 | 0.016600 |
| JAPANESE YEN | JPY | 2.622000 | 2.510000 | 2.497000 |
| SRI LANKA RUPEE | LKR | 1.550000 | 1.240000 | 1.120000 |
| MAURITIUS RUPEE | MUR | 10.900000 | 6.750000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 43.850000 | 38.090000 | 37.490000 |
| PAKISTAN RUPEE | PKR | 1.650000 | 1.430000 | 0.830000 |
| PHILIPPINE PESO | PHP | 7.160000 | 6.490000 | 6.050000 |
| SAUDI ARABIAN RIYAL | SAR | 111.250000 | 104.810000 | 101.810000 |
| SWEDISH KRONER | SEK | 47.360000 | 41.270000 | 41.070000 |
| THAI BAHT | THB | 14.550000 | 11.490000 | 11.250000 |
| SOUTH AFRICA RAND | ZAR | 26.070000 | 23.420000 | 23.220000 |
| QATAR RIYAL | QAR | 116.350000 | 105.580000 | 104.680000 |
| NEPAL RUPEE | NPR | 3.050000 | 2.720000 | 2.630000 |
| CHINESE RENMINBI | CNY | 61.230000 | 55.870000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
506.93
|
|
835
|
564.38
|
|
875
|
591.42
|
|
916
|
619.13
|
|
950
|
642.11
|
|
999
|
675.23
|
|
Updated on 21/01/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 670.26 | 623.27 |
| Physical | 693.75 | 623.27 |
| EasiGold (Less than RM15,000) | 632.641 | 626.389 |
| EasiGold (RM15,000 and more) | 631.641 | 627.389 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 21/01/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.806000 | 2.654000 | 2.638000 |
| BRUNEI DOLLAR | BND | 3.263000 | 3.077000 | 3.066000 |
| CANADIAN DOLLAR | CAD | 2.983000 | 2.879000 | 2.862000 |
| SWISS FRANC | CHF | 5.250000 | 5.026000 | 5.008000 |
| EURO | EUR | 4.910000 | 4.641000 | 4.619000 |
| STERLING POUND | GBP | 5.590000 | 5.347000 | 5.338000 |
| NEW ZEALAND DOLLAR | NZD | 2.483000 | 2.307000 | 2.292000 |
| SINGAPORE DOLLAR | SGD | 3.263000 | 3.077000 | 3.076000 |
| UNITED STATES DOLLAR | USD | 4.172000 | 3.951000 | 3.934000 |
2026-01-21 08:37:46