Close
EN
BM

Personal

Business

Services

Foreign Exchange

Services

Foreign Exchange

Foreign Exchange

Overview
Bank Muamalat’s Treasury & Capital Markets department offers Shariah-compliant foreign exchange services at competitive rates for major currencies against the Ringgit or other foreign currencies, such as:

US Dollar

Japanase Yen

Singapore Dollar

Swiss Franc

Euro

Pound Sterling

Australian Dollar

We also offer Shariah-compliant foreign exchange services for exotic currencies such as:

UAE Dirham

Sri Lanka rupee

South African rand, etc

Bangladeshi Taka

Pakistani Rupee

You may enjoy potentially better FX Rates for minimum amount of RM 20,000.00
Islamic Foreign Exchange

Services that are currently offered are as follows:

  • Counter Rates;
  • Value today – Delivery on the same day
  • Value tom – Delivery on the next working day
  • Value spot – Delivery in two business days
  • Forwards – Delivery between spot and one year (or more)
  • Advisory services on foreign exchange matters.

Forward Foreign Exchange

Features

  • Shariah approved;
  • Concept: Bai’ Al Sarf and Wa’d Mulzim
  • Value Forward
  • Unilateral (client promise to enter into the transaction aware of their obligations);
  • Pricing to be negotiated with dealers;
  • Bank has the right to claim for Mark-to-Market (MTM) losses on extension or cancellation of forwards.

Advisory

Our experienced foreign exchange Corporate Sales team will gladly assist clients in managing their foreign exchange exposures and requirements.


Forex Rates
AUSTRALIAN DOLLAR AUD 2.910000 2.750000 2.734000
BRUNEI DOLLAR BND 3.203000 3.017000 3.006000
CANADIAN DOLLAR CAD 2.926000 2.821000 2.804000
SWISS FRANC CHF 5.152000 4.927000 4.909000
EURO EUR 4.754000 4.488000 4.466000
STERLING POUND GBP 5.459000 5.216000 5.207000
NEW ZEALAND DOLLAR NZD 2.447000 2.271000 2.256000
SINGAPORE DOLLAR SGD 3.203000 3.017000 3.016000
UNITED STATES DOLLAR USD 4.077000 3.856000 3.839000

2026-05-22 08:32:03

UAE DIRHAM AED 111.010000 104.660000 102.460000
BANGLADESH TAKA BDT 3.540000 3.020000 2.720000
DANISH KRONER DKK 64.610000 59.330000 58.730000
HONGKONG DOLLAR HKD 52.140000 48.510000 47.910000
INDIAN RUPEE INR 4.410000 3.900000 3.900000
INDONESIAN RUPIAH IDR 0.024300 0.020200 0.015200
JAPANESE YEN JPY 2.548000 2.437000 2.424000
SRI LANKA RUPEE LKR 1.370000 1.100000 0.980000
MAURITIUS RUPEE MUR 10.180000 6.580000 0.000000
NORWEGIAN KRONER NOK 46.400000 40.240000 39.640000
PAKISTAN RUPEE PKR 1.620000 1.400000 0.800000
PHILIPPINE PESO PHP 6.760000 6.120000 5.680000
SAUDI ARABIAN RIYAL SAR 108.640000 102.220000 99.220000
SWEDISH KRONER SEK 45.210000 39.350000 39.150000
THAI BAHT THB 13.520000 10.670000 10.430000
SOUTH AFRICA RAND ZAR 25.440000 22.820000 22.620000
QATAR RIYAL QAR 113.690000 103.070000 102.170000
NEPAL RUPEE NPR 2.810000 2.510000 2.420000
CHINESE RENMINBI CNY 61.210000 55.800000 0.000000

Latest Update: 24/01/2024 9:15 am
Per Unit of Foreign Currency Selling Buying
TT/OD TT OD
Australian Dollar AUD 3.1950 3.0430 3.0270
Brunei Dollar BND 3.6120 3.4540 3.4430
Canadian Dollar CAD 3.5640 3.4380 3.4210
Swiss Franc CHF 5.5630 5.3240 5.3060
Euro EUR 5.3060 5.0130 4.9910
Sterling Pound GBP 6.1570 5.9050 5.8960
New Zealand Dollar NZD 3.0370 2.8210 2.8060
Singapore Dollar SGD 3.6120 3.4690 3.4680
United States Dollar USD 4.8480 4.5900 4.5630
Per 100 Unit of Foreign Currency Selling Buying
TT/OD TT OD
UAE Dirham AED 132.4047 124.8300 122.6300
Bangladesh Taka BDT 4.7100 4.0200 3.7200
Danish Kroner DKK 72.2600 66.4100 65.8100
Hong Kong Dollar HKD 62.2400 57.9600 57.3600
Indian Rupee INR 5.9900 5.3900 5.3900
Indonesian Rupiah IDR 0.0327 0.0273 0.0223
Japanese Yen JPY 3.2610 3.1430 3.1300
Sri Lanka Rupee LKR 1.6800 1.4000 1.2800
Mauritius Rupee MUR 13.0000 8.3000 0.0000
Norwegian Kroner NOK 46.9400 42.1000 41.5000
Pakistan Rupee PKR 1.9300 1.6700 1.0700
Philippine Peso PHP 8.8800 8.0500 7.6100
Saudi Arabian Riyal SAR 129.5200 121.9900 118.9900
Swedish Kroner SEK 46.9200 41.8200 41.6200
Thai Baht THB 14.7700 11.6600 11.4200
South Africa Rand ZAR 26.3700 23.6600 23.4600
Qatari Riyal QAR 133.5400 122.9000 122.0000
Nepal Rupee NPR 3.8500 3.4600 3.3700
Chinese Renminbi CNY 68.2900 62.9200 0.0000

Disclaimer: Rates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to your nearest Bank Muamalat branch.

For more information, please contact +603 2600 5500

You might also be interested in

Negotiable Islamic Debt Certificate (NIDC)
Foreign Currency Deposit
Fixed Term Account-i
Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.910000 2.750000 2.734000
BRUNEI DOLLAR BND 3.203000 3.017000 3.006000
CANADIAN DOLLAR CAD 2.926000 2.821000 2.804000
SWISS FRANC CHF 5.152000 4.927000 4.909000
EURO EUR 4.754000 4.488000 4.466000
STERLING POUND GBP 5.459000 5.216000 5.207000
NEW ZEALAND DOLLAR NZD 2.447000 2.271000 2.256000
SINGAPORE DOLLAR SGD 3.203000 3.017000 3.016000
UNITED STATES DOLLAR USD 4.077000 3.856000 3.839000

2026-05-22 08:32:03