Tutup
EN
BM

Peribadi

Perniagaan

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Sembang dengan kami sekarang!
WhatsApp
AUSTRALIAN DOLLAR AUD 2.930000 2.770000 2.754000
BRUNEI DOLLAR BND 3.288000 3.099000 3.088000
CANADIAN DOLLAR CAD 2.926000 2.822000 2.805000
SWISS FRANC CHF 5.023000 4.805000 4.787000
EURO EUR 4.722000 4.461000 4.439000
STERLING POUND GBP 5.544000 5.300000 5.291000
NEW ZEALAND DOLLAR NZD 2.407000 2.235000 2.220000
SINGAPORE DOLLAR SGD 3.288000 3.099000 3.098000
UNITED STATES DOLLAR USD 4.204000 3.978000 3.961000

2026-10-15 08:24:43