Tutup
EN
BM

Peribadi

Perniagaan

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Sembang dengan kami sekarang!
WhatsApp
AUSTRALIAN DOLLAR AUD 2.906000 2.746000 2.730000
BRUNEI DOLLAR BND 3.261000 3.072000 3.061000
CANADIAN DOLLAR CAD 2.925000 2.820000 2.803000
SWISS FRANC CHF 5.161000 4.936000 4.918000
EURO EUR 4.808000 4.540000 4.518000
STERLING POUND GBP 5.589000 5.341000 5.332000
NEW ZEALAND DOLLAR NZD 2.436000 2.260000 2.245000
SINGAPORE DOLLAR SGD 3.261000 3.072000 3.071000
UNITED STATES DOLLAR USD 4.200000 3.973000 3.956000

2026-07-08 08:24:29