Tutup
EN
BM

Peribadi

Perniagaan

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Sembang dengan kami sekarang!
WhatsApp
AUSTRALIAN DOLLAR AUD 2.821000 2.673000 2.657000
BRUNEI DOLLAR BND 3.178000 3.000000 2.989000
CANADIAN DOLLAR CAD 2.896000 2.799000 2.782000
SWISS FRANC CHF 5.159000 4.946000 4.928000
EURO EUR 4.744000 4.491000 4.469000
STERLING POUND GBP 5.395000 5.168000 5.159000
NEW ZEALAND DOLLAR NZD 2.444000 2.273000 2.258000
SINGAPORE DOLLAR SGD 3.178000 3.000000 2.999000
UNITED STATES DOLLAR USD 4.010000 3.803000 3.786000

2026-02-19 08:20:40