Tutup
EN
BM

Peribadi

Perniagaan

2004

The year 2004 was a much better year than 2003 for businesses. With average growth rate for the first three quarters of 2004 registered at 7.6%, Malaysia is in a comfortable position to achieve the target growth of 7.0% for the year. For 2005, however, the economic growth is expected to hover around 6% due to the downside risk expected in the year. This growth albeit slower compared to 2004 is expected to be broad-based, except for the construction industry, which would not be as robust as the other sectors.

Sembang dengan kami sekarang!
WhatsApp
AUSTRALIAN DOLLAR AUD 2.910000 2.750000 2.734000
BRUNEI DOLLAR BND 3.203000 3.017000 3.006000
CANADIAN DOLLAR CAD 2.926000 2.821000 2.804000
SWISS FRANC CHF 5.152000 4.927000 4.909000
EURO EUR 4.754000 4.488000 4.466000
STERLING POUND GBP 5.459000 5.216000 5.207000
NEW ZEALAND DOLLAR NZD 2.447000 2.271000 2.256000
SINGAPORE DOLLAR SGD 3.203000 3.017000 3.016000
UNITED STATES DOLLAR USD 4.077000 3.856000 3.839000

2026-05-22 08:32:03