Tutup
EN
BM

Peribadi

Perniagaan

2004

The year 2004 was a much better year than 2003 for businesses. With average growth rate for the first three quarters of 2004 registered at 7.6%, Malaysia is in a comfortable position to achieve the target growth of 7.0% for the year. For 2005, however, the economic growth is expected to hover around 6% due to the downside risk expected in the year. This growth albeit slower compared to 2004 is expected to be broad-based, except for the construction industry, which would not be as robust as the other sectors.

Sembang dengan kami sekarang!
WhatsApp
AUSTRALIAN DOLLAR AUD 2.906000 2.746000 2.730000
BRUNEI DOLLAR BND 3.261000 3.072000 3.061000
CANADIAN DOLLAR CAD 2.925000 2.820000 2.803000
SWISS FRANC CHF 5.161000 4.936000 4.918000
EURO EUR 4.808000 4.540000 4.518000
STERLING POUND GBP 5.589000 5.341000 5.332000
NEW ZEALAND DOLLAR NZD 2.436000 2.260000 2.245000
SINGAPORE DOLLAR SGD 3.261000 3.072000 3.071000
UNITED STATES DOLLAR USD 4.200000 3.973000 3.956000

2026-07-08 08:24:29