Tutup
EN
BM

Peribadi

Perniagaan

2004

The year 2004 was a much better year than 2003 for businesses. With average growth rate for the first three quarters of 2004 registered at 7.6%, Malaysia is in a comfortable position to achieve the target growth of 7.0% for the year. For 2005, however, the economic growth is expected to hover around 6% due to the downside risk expected in the year. This growth albeit slower compared to 2004 is expected to be broad-based, except for the construction industry, which would not be as robust as the other sectors.

Sembang dengan kami sekarang!
WhatsApp
AUSTRALIAN DOLLAR AUD 2.821000 2.673000 2.657000
BRUNEI DOLLAR BND 3.178000 3.000000 2.989000
CANADIAN DOLLAR CAD 2.896000 2.799000 2.782000
SWISS FRANC CHF 5.159000 4.946000 4.928000
EURO EUR 4.744000 4.491000 4.469000
STERLING POUND GBP 5.395000 5.168000 5.159000
NEW ZEALAND DOLLAR NZD 2.444000 2.273000 2.258000
SINGAPORE DOLLAR SGD 3.178000 3.000000 2.999000
UNITED STATES DOLLAR USD 4.010000 3.803000 3.786000

2026-02-19 08:20:40