Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 419.23 |
835 | 466.75 |
875 | 489.11 |
916 | 512.02 |
950 | 531.03 |
999 | 558.42 |
Updated on 25/09/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 542.83 | 504.77 |
Physical | 561.84 | 504.77 |
EasiGold (Less than RM15,000) | 512.773 | 506.532 |
EasiGold (RM15,000 and more) | 511.773 | 507.532 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 25/09/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 419.23 |
835 | 466.75 |
875 | 489.11 |
916 | 512.02 |
950 | 531.03 |
999 | 558.42 |
Updated on 25/09/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 542.83 | 504.77 |
Physical | 561.84 | 504.77 |
EasiGold (Less than RM15,000) | 512.773 | 506.532 |
EasiGold (RM15,000 and more) | 511.773 | 507.532 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 25/09/2025 9:30 am |
Calling & speaking to our Customer Care Officers at +603-2600 5500 (local/International)
or
Visit our Contact Us page
AUSTRALIAN DOLLAR | AUD | 2.859000 | 2.701000 | 2.685000 |
BRUNEI DOLLAR | BND | 3.387000 | 3.189000 | 3.178000 |
CANADIAN DOLLAR | CAD | 3.093000 | 2.981000 | 2.964000 |
SWISS FRANC | CHF | 5.435000 | 5.196000 | 5.178000 |
EURO | EUR | 5.122000 | 4.835000 | 4.813000 |
STERLING POUND | GBP | 5.828000 | 5.567000 | 5.558000 |
NEW ZEALAND DOLLAR | NZD | 2.582000 | 2.395000 | 2.380000 |
SINGAPORE DOLLAR | SGD | 3.387000 | 3.189000 | 3.188000 |
UNITED STATES DOLLAR | USD | 4.345000 | 4.109000 | 4.092000 |
2025-09-25 08:34:23