Flexible Terms To Meet Your Needs
Package Name
SMART Mortgage FLEXI
Eligibility
All individuals & joint applicants
Product Features
Item | Normal Financing |
SMART MORTGAGE FLEXI | |
Senario 1 | Senario 2 | ||
Financing Amount | RM500,000 | RM500,000 | RM500,000 |
Effective Rate | 4.25% | 4.25% | 4.25% |
Tenure (Years) | 35 | 35 | 35 |
Monthly Payment | RM2,335 | RM2,335 | RM2,335 |
Extra Payment | – | RM50,000 | RM50,000 |
Redraw Payment | – | RM30,000 | – |
New Principal Balance | RM500,000 | RM480,000 | RM450,000 |
New Tenure (Years) | 35 | 32 | 28 |
Profit Charges (Whole Tenure) | RM480,872 | RM413,879 | RM332,260 |
Saving on Profit Charges | – | RM66,975 | RM148,612 |
Please note that the results are for illustration and indicative purposes only. Terms and conditions apply.
Documents required
- Photocopy of I/C of applicant(s)
- Latest 3-month salary slips
- Latest J/EA Form
- Confirmation letter from employer
- Original S&P Agreement/ booking sheet/ down payment receipt
- Business Registration and other related forms for self-employed (whichever is applicable)
- Latest 6-month Bank Statement
- Any additional documents if required by the Bank