| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 492.30 |
| 835 | 548.10 |
| 875 | 574.36 |
| 916 | 601.27 |
| 950 | 623.59 |
| 999 | 655.75 |
|
Updated on 08/06/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 605.66 | 563.20 |
| Physical | 626.89 | 563.20 |
| EasiGold (Less than RM15,000) | 577.090 | 570.560 |
| EasiGold (RM15,000 and more) | 576.090 | 571.560 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 08/06/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 492.30 |
| 835 | 548.10 |
| 875 | 574.36 |
| 916 | 601.27 |
| 950 | 623.59 |
| 999 | 655.75 |
|
Updated on 08/06/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 605.66 | 563.20 |
| Physical | 626.89 | 563.20 |
| EasiGold (Less than RM15,000) | 577.090 | 570.560 |
| EasiGold (RM15,000 and more) | 576.090 | 571.560 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 08/06/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.947000 | 2.786000 | 2.770000 |
| BRUNEI DOLLAR | BND | 3.266000 | 3.078000 | 3.067000 |
| CANADIAN DOLLAR | CAD | 2.970000 | 2.866000 | 2.849000 |
| SWISS FRANC | CHF | 5.220000 | 4.995000 | 4.977000 |
| EURO | EUR | 4.850000 | 4.583000 | 4.561000 |
| STERLING POUND | GBP | 5.572000 | 5.328000 | 5.319000 |
| NEW ZEALAND DOLLAR | NZD | 2.483000 | 2.306000 | 2.291000 |
| SINGAPORE DOLLAR | SGD | 3.266000 | 3.078000 | 3.077000 |
| UNITED STATES DOLLAR | USD | 4.191000 | 3.967000 | 3.950000 |
2026-06-09 08:35:11