| AUSTRALIAN DOLLAR | AUD | 2.930000 | 2.770000 | 2.754000 |
| BRUNEI DOLLAR | BND | 3.288000 | 3.099000 | 3.088000 |
| CANADIAN DOLLAR | CAD | 2.926000 | 2.822000 | 2.805000 |
| SWISS FRANC | CHF | 5.023000 | 4.805000 | 4.787000 |
| EURO | EUR | 4.722000 | 4.461000 | 4.439000 |
| STERLING POUND | GBP | 5.544000 | 5.300000 | 5.291000 |
| NEW ZEALAND DOLLAR | NZD | 2.407000 | 2.235000 | 2.220000 |
| SINGAPORE DOLLAR | SGD | 3.288000 | 3.099000 | 3.098000 |
| UNITED STATES DOLLAR | USD | 4.204000 | 3.978000 | 3.961000 |
2026-10-15 08:24:43
| UAE DIRHAM | AED | 114.540000 | 107.980000 | 105.780000 |
| BANGLADESH TAKA | BDT | 3.630000 | 3.100000 | 2.800000 |
| DANISH KRONER | DKK | 64.150000 | 58.940000 | 58.340000 |
| HONGKONG DOLLAR | HKD | 53.670000 | 49.970000 | 49.370000 |
| INDIAN RUPEE | INR | 4.600000 | 4.070000 | 4.070000 |
| INDONESIAN RUPIAH | IDR | 0.024700 | 0.020600 | 0.015600 |
| JAPANESE YEN | JPY | 2.645000 | 2.531000 | 2.518000 |
| SRI LANKA RUPEE | LKR | 1.460000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.430000 | 6.750000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.500000 | 40.370000 | 39.770000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.820000 | 6.180000 | 5.740000 |
| SAUDI ARABIAN RIYAL | SAR | 111.980000 | 105.420000 | 102.420000 |
| SWEDISH KRONER | SEK | 43.600000 | 37.980000 | 37.780000 |
| THAI BAHT | THB | 13.550000 | 10.690000 | 10.450000 |
| SOUTH AFRICA RAND | ZAR | 26.020000 | 23.370000 | 23.170000 |
| QATAR RIYAL | QAR | 117.250000 | 106.290000 | 105.390000 |
| NEPAL RUPEE | NPR | 2.930000 | 2.610000 | 2.520000 |
| CHINESE RENMINBI | CNY | 64.150000 | 58.470000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
466.34
|
|
835
|
519.19
|
|
875
|
544.06
|
|
916
|
569.55
|
|
950
|
590.69
|
|
999
|
621.16
|
|
Updated on 15/10/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 582.46 | 541.64 |
| Physical | 602.88 | 541.64 |
| EasiGold (Less than RM15,000) | 555.029 | 548.192 |
| EasiGold (RM15,000 and more) | 554.029 | 548.192 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 15/10/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.930000 | 2.770000 | 2.754000 |
| BRUNEI DOLLAR | BND | 3.288000 | 3.099000 | 3.088000 |
| CANADIAN DOLLAR | CAD | 2.926000 | 2.822000 | 2.805000 |
| SWISS FRANC | CHF | 5.023000 | 4.805000 | 4.787000 |
| EURO | EUR | 4.722000 | 4.461000 | 4.439000 |
| STERLING POUND | GBP | 5.544000 | 5.300000 | 5.291000 |
| NEW ZEALAND DOLLAR | NZD | 2.407000 | 2.235000 | 2.220000 |
| SINGAPORE DOLLAR | SGD | 3.288000 | 3.099000 | 3.098000 |
| UNITED STATES DOLLAR | USD | 4.204000 | 3.978000 | 3.961000 |
2026-10-15 08:24:43