| AUSTRALIAN DOLLAR | AUD | 2.839000 | 2.683000 | 2.667000 |
| BRUNEI DOLLAR | BND | 3.196000 | 3.011000 | 3.000000 |
| CANADIAN DOLLAR | CAD | 2.920000 | 2.815000 | 2.798000 |
| SWISS FRANC | CHF | 5.198000 | 4.972000 | 4.954000 |
| EURO | EUR | 4.787000 | 4.521000 | 4.499000 |
| STERLING POUND | GBP | 5.468000 | 5.226000 | 5.217000 |
| NEW ZEALAND DOLLAR | NZD | 2.475000 | 2.297000 | 2.282000 |
| SINGAPORE DOLLAR | SGD | 3.196000 | 3.011000 | 3.010000 |
| UNITED STATES DOLLAR | USD | 4.019000 | 3.803000 | 3.786000 |
2026-02-16 09:07:07
| UAE DIRHAM | AED | 109.480000 | 103.210000 | 101.010000 |
| BANGLADESH TAKA | BDT | 3.490000 | 3.000000 | 2.700000 |
| DANISH KRONER | DKK | 65.070000 | 59.770000 | 59.170000 |
| HONGKONG DOLLAR | HKD | 51.520000 | 47.950000 | 47.350000 |
| INDIAN RUPEE | INR | 4.610000 | 4.090000 | 4.090000 |
| INDONESIAN RUPIAH | IDR | 0.025100 | 0.020900 | 0.015900 |
| JAPANESE YEN | JPY | 2.611000 | 2.498000 | 2.485000 |
| SRI LANKA RUPEE | LKR | 1.490000 | 1.200000 | 1.080000 |
| MAURITIUS RUPEE | MUR | 10.340000 | 6.690000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.420000 | 38.510000 | 37.910000 |
| PAKISTAN RUPEE | PKR | 1.590000 | 1.380000 | 0.780000 |
| PHILIPPINE PESO | PHP | 7.070000 | 6.400000 | 5.960000 |
| SAUDI ARABIAN RIYAL | SAR | 107.160000 | 100.870000 | 97.870000 |
| SWEDISH KRONER | SEK | 46.630000 | 40.520000 | 40.320000 |
| THAI BAHT | THB | 13.990000 | 11.040000 | 10.800000 |
| SOUTH AFRICA RAND | ZAR | 25.890000 | 23.220000 | 23.020000 |
| QATAR RIYAL | QAR | 112.080000 | 101.650000 | 100.750000 |
| NEPAL RUPEE | NPR | 2.940000 | 2.630000 | 2.540000 |
| CHINESE RENMINBI | CNY | 59.460000 | 54.210000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
524.36
|
|
835
|
583.79
|
|
875
|
611.76
|
|
916
|
640.42
|
|
950
|
664.19
|
|
999
|
698.45
|
|
Updated on 16/02/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 674.18 | 626.91 |
| Physical | 697.80 | 626.91 |
| EasiGold (Less than RM15,000) | 637.998 | 631.019 |
| EasiGold (RM15,000 and more) | 630.998 | 632.019 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 16/02/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.839000 | 2.683000 | 2.667000 |
| BRUNEI DOLLAR | BND | 3.196000 | 3.011000 | 3.000000 |
| CANADIAN DOLLAR | CAD | 2.920000 | 2.815000 | 2.798000 |
| SWISS FRANC | CHF | 5.198000 | 4.972000 | 4.954000 |
| EURO | EUR | 4.787000 | 4.521000 | 4.499000 |
| STERLING POUND | GBP | 5.468000 | 5.226000 | 5.217000 |
| NEW ZEALAND DOLLAR | NZD | 2.475000 | 2.297000 | 2.282000 |
| SINGAPORE DOLLAR | SGD | 3.196000 | 3.011000 | 3.010000 |
| UNITED STATES DOLLAR | USD | 4.019000 | 3.803000 | 3.786000 |
2026-02-16 09:07:07