| AUSTRALIAN DOLLAR | AUD | 2.838000 | 2.685000 | 2.669000 |
| BRUNEI DOLLAR | BND | 3.180000 | 2.999000 | 2.988000 |
| CANADIAN DOLLAR | CAD | 2.894000 | 2.793000 | 2.776000 |
| SWISS FRANC | CHF | 5.144000 | 4.925000 | 4.907000 |
| EURO | EUR | 4.740000 | 4.481000 | 4.459000 |
| STERLING POUND | GBP | 5.381000 | 5.148000 | 5.139000 |
| NEW ZEALAND DOLLAR | NZD | 2.443000 | 2.270000 | 2.255000 |
| SINGAPORE DOLLAR | SGD | 3.180000 | 2.999000 | 2.998000 |
| UNITED STATES DOLLAR | USD | 4.001000 | 3.789000 | 3.772000 |
2026-02-27 08:39:20
| UAE DIRHAM | AED | 109.090000 | 102.850000 | 100.650000 |
| BANGLADESH TAKA | BDT | 3.480000 | 2.980000 | 2.680000 |
| DANISH KRONER | DKK | 64.420000 | 59.230000 | 58.630000 |
| HONGKONG DOLLAR | HKD | 51.240000 | 47.740000 | 47.140000 |
| INDIAN RUPEE | INR | 4.580000 | 4.060000 | 4.060000 |
| INDONESIAN RUPIAH | IDR | 0.025100 | 0.020900 | 0.015900 |
| JAPANESE YEN | JPY | 2.552000 | 2.444000 | 2.431000 |
| SRI LANKA RUPEE | LKR | 1.490000 | 1.190000 | 1.070000 |
| MAURITIUS RUPEE | MUR | 10.200000 | 6.600000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.010000 | 38.200000 | 37.600000 |
| PAKISTAN RUPEE | PKR | 1.590000 | 1.370000 | 0.770000 |
| PHILIPPINE PESO | PHP | 7.090000 | 6.420000 | 5.980000 |
| SAUDI ARABIAN RIYAL | SAR | 106.670000 | 100.510000 | 97.510000 |
| SWEDISH KRONER | SEK | 45.800000 | 39.900000 | 39.700000 |
| THAI BAHT | THB | 13.950000 | 11.010000 | 10.770000 |
| SOUTH AFRICA RAND | ZAR | 25.790000 | 23.150000 | 22.950000 |
| QATAR RIYAL | QAR | 111.570000 | 101.270000 | 100.370000 |
| NEPAL RUPEE | NPR | 2.920000 | 2.610000 | 2.520000 |
| CHINESE RENMINBI | CNY | 59.690000 | 54.500000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
548.93
|
|
835
|
611.14
|
|
875
|
640.41
|
|
916
|
670.42
|
|
950
|
695.31
|
|
999
|
731.17
|
|
Updated on 27/02/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 693.52 | 644.91 |
| Physical | 717.83 | 644.91 |
| EasiGold (Less than RM15,000) | 655.677 | 649.062 |
| EasiGold (RM15,000 and more) | 654.677 | 650.062 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 27/02/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.838000 | 2.685000 | 2.669000 |
| BRUNEI DOLLAR | BND | 3.180000 | 2.999000 | 2.988000 |
| CANADIAN DOLLAR | CAD | 2.894000 | 2.793000 | 2.776000 |
| SWISS FRANC | CHF | 5.144000 | 4.925000 | 4.907000 |
| EURO | EUR | 4.740000 | 4.481000 | 4.459000 |
| STERLING POUND | GBP | 5.381000 | 5.148000 | 5.139000 |
| NEW ZEALAND DOLLAR | NZD | 2.443000 | 2.270000 | 2.255000 |
| SINGAPORE DOLLAR | SGD | 3.180000 | 2.999000 | 2.998000 |
| UNITED STATES DOLLAR | USD | 4.001000 | 3.789000 | 3.772000 |
2026-02-27 08:39:20