Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 376.55 |
835 | 419.23 |
875 | 439.31 |
916 | 459.90 |
950 | 476.97 |
999 | 501.57 |
Updated on 11/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 486.92 | 452.79 |
Physical | 503.99 | 452.79 |
EasiGold (Less than RM15,000) | 460.265 | 453.549 |
EasiGold (RM15,000 and more) | 459.265 | 454.549 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 11/07/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 376.55 |
835 | 419.23 |
875 | 439.31 |
916 | 459.90 |
950 | 476.97 |
999 | 501.57 |
Updated on 11/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 486.92 | 452.79 |
Physical | 503.99 | 452.79 |
EasiGold (Less than RM15,000) | 460.265 | 453.549 |
EasiGold (RM15,000 and more) | 459.265 | 454.549 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 11/07/2025 9:30 am |
Financing Product
Trade Finance Product
SME Financing
Commercial Banking
AUSTRALIAN DOLLAR | AUD | 2.876000 | 2.721000 | 2.705000 |
BRUNEI DOLLAR | BND | 3.431000 | 3.235000 | 3.224000 |
CANADIAN DOLLAR | CAD | 3.165000 | 3.055000 | 3.038000 |
SWISS FRANC | CHF | 5.453000 | 5.221000 | 5.203000 |
EURO | EUR | 5.133000 | 4.852000 | 4.830000 |
STERLING POUND | GBP | 5.915000 | 5.659000 | 5.650000 |
NEW ZEALAND DOLLAR | NZD | 2.694000 | 2.503000 | 2.488000 |
SINGAPORE DOLLAR | SGD | 3.431000 | 3.235000 | 3.234000 |
UNITED STATES DOLLAR | USD | 4.372000 | 4.141000 | 4.124000 |
2025-07-11 08:24:42