Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 376.04 |
835 | 418.66 |
875 | 438.72 |
916 | 459.27 |
950 | 476.32 |
999 | 500.89 |
Updated on 10/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 485.19 | 451.19 |
Physical | 502.20 | 451.19 |
EasiGold (Less than RM15,000) | 458.823 | 452.252 |
EasiGold (RM15,000 and more) | 457.823 | 453.252 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 10/07/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 376.04 |
835 | 418.66 |
875 | 438.72 |
916 | 459.27 |
950 | 476.32 |
999 | 500.89 |
Updated on 10/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 485.19 | 451.19 |
Physical | 502.20 | 451.19 |
EasiGold (Less than RM15,000) | 458.823 | 452.252 |
EasiGold (RM15,000 and more) | 457.823 | 453.252 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 10/07/2025 9:30 am |
Financing Product
Trade Finance Product
SME Financing
Commercial Banking
AUSTRALIAN DOLLAR | AUD | 2.857000 | 2.701000 | 2.685000 |
BRUNEI DOLLAR | BND | 3.431000 | 3.232000 | 3.221000 |
CANADIAN DOLLAR | CAD | 3.160000 | 3.047000 | 3.030000 |
SWISS FRANC | CHF | 5.483000 | 5.245000 | 5.227000 |
EURO | EUR | 5.151000 | 4.865000 | 4.843000 |
STERLING POUND | GBP | 5.928000 | 5.666000 | 5.657000 |
NEW ZEALAND DOLLAR | NZD | 2.682000 | 2.489000 | 2.474000 |
SINGAPORE DOLLAR | SGD | 3.431000 | 3.232000 | 3.231000 |
UNITED STATES DOLLAR | USD | 4.369000 | 4.134000 | 4.117000 |
2025-07-10 08:41:26