Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 384.40 |
835 | 427.96 |
875 | 448.47 |
916 | 469.48 |
950 | 486.91 |
999 | 512.02 |
Updated on 11/08/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 492.16 | 457.66 |
Physical | 509.41 | 457.66 |
EasiGold (Less than RM15,000) | 464.423 | 459.674 |
EasiGold (RM15,000 and more) | 465.423 | 458.674 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 11/08/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 384.40 |
835 | 427.96 |
875 | 448.47 |
916 | 469.48 |
950 | 486.91 |
999 | 512.02 |
Updated on 11/08/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 492.16 | 457.66 |
Physical | 509.41 | 457.66 |
EasiGold (Less than RM15,000) | 464.423 | 459.674 |
EasiGold (RM15,000 and more) | 465.423 | 458.674 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 11/08/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.848000 | 2.687000 | 2.671000 |
BRUNEI DOLLAR | BND | 3.418000 | 3.214000 | 3.203000 |
CANADIAN DOLLAR | CAD | 3.145000 | 3.028000 | 3.011000 |
SWISS FRANC | CHF | 5.382000 | 5.139000 | 5.121000 |
EURO | EUR | 5.113000 | 4.821000 | 4.799000 |
STERLING POUND | GBP | 5.862000 | 5.593000 | 5.584000 |
NEW ZEALAND DOLLAR | NZD | 2.657000 | 2.462000 | 2.447000 |
SINGAPORE DOLLAR | SGD | 3.418000 | 3.214000 | 3.213000 |
UNITED STATES DOLLAR | USD | 4.373000 | 4.131000 | 4.114000 |
2025-08-11 08:47:26