Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 372.47 |
835 | 414.68 |
875 | 434.55 |
916 | 454.91 |
950 | 471.80 |
999 | 496.13 |
Updated on 02/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 482.96 | 449.10 |
Physical | 499.88 | 449.10 |
EasiGold (Less than RM15,000) | 456.366 | 449.797 |
EasiGold (RM15,000 and more) | 455.366 | 450.797 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 02/07/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 372.47 |
835 | 414.68 |
875 | 434.55 |
916 | 454.91 |
950 | 471.80 |
999 | 496.13 |
Updated on 02/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 482.96 | 449.10 |
Physical | 499.88 | 449.10 |
EasiGold (Less than RM15,000) | 456.366 | 449.797 |
EasiGold (RM15,000 and more) | 455.366 | 450.797 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 02/07/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.843000 | 2.686000 | 2.670000 |
BRUNEI DOLLAR | BND | 3.413000 | 3.213000 | 3.202000 |
CANADIAN DOLLAR | CAD | 3.136000 | 3.022000 | 3.005000 |
SWISS FRANC | CHF | 5.437000 | 5.198000 | 5.180000 |
EURO | EUR | 5.124000 | 4.836000 | 4.814000 |
STERLING POUND | GBP | 5.927000 | 5.661000 | 5.652000 |
NEW ZEALAND DOLLAR | NZD | 2.696000 | 2.501000 | 2.486000 |
SINGAPORE DOLLAR | SGD | 3.413000 | 3.213000 | 3.212000 |
UNITED STATES DOLLAR | USD | 4.325000 | 4.090000 | 4.073000 |
2025-07-02 08:36:18