Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 374.89 |
835 | 417.37 |
875 | 437.37 |
916 | 457.86 |
950 | 474.86 |
999 | 499.35 |
Updated on 15/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 470.70 | 437.70 |
Physical | 487.18 | 437.70 |
EasiGold (Less than RM15,000) | 444.895 | 438.439 |
EasiGold (RM15,000 and more) | 443.895 | 439.439 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 15/05/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 374.89 |
835 | 417.37 |
875 | 437.37 |
916 | 457.86 |
950 | 474.86 |
999 | 499.35 |
Updated on 15/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 470.70 | 437.70 |
Physical | 487.18 | 437.70 |
EasiGold (Less than RM15,000) | 444.895 | 438.439 |
EasiGold (RM15,000 and more) | 443.895 | 439.439 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 15/05/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.845000 | 2.689000 | 2.673000 |
BRUNEI DOLLAR | BND | 3.420000 | 3.222000 | 3.211000 |
CANADIAN DOLLAR | CAD | 3.135000 | 3.023000 | 3.006000 |
SWISS FRANC | CHF | 5.238000 | 5.011000 | 4.993000 |
EURO | EUR | 4.974000 | 4.698000 | 4.676000 |
STERLING POUND | GBP | 5.857000 | 5.598000 | 5.589000 |
NEW ZEALAND DOLLAR | NZD | 2.668000 | 2.477000 | 2.462000 |
SINGAPORE DOLLAR | SGD | 3.420000 | 3.222000 | 3.221000 |
UNITED STATES DOLLAR | USD | 4.428000 | 4.190000 | 4.173000 |
2025-05-15 08:46:08