Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 380.39 |
835 | 423.50 |
875 | 443.79 |
916 | 464.58 |
950 | 481.83 |
999 | 506.68 |
Updated on 13/08/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 486.27 | 452.18 |
Physical | 503.32 | 452.18 |
EasiGold (Less than RM15,000) | 459.423 | 453.061 |
EasiGold (RM15,000 and more) | 458.423 | 454.061 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 13/08/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 380.39 |
835 | 423.50 |
875 | 443.79 |
916 | 464.58 |
950 | 481.83 |
999 | 506.68 |
Updated on 13/08/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 486.27 | 452.18 |
Physical | 503.32 | 452.18 |
EasiGold (Less than RM15,000) | 459.423 | 453.061 |
EasiGold (RM15,000 and more) | 458.423 | 454.061 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 13/08/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.830000 | 2.678000 | 2.662000 |
BRUNEI DOLLAR | BND | 3.398000 | 3.204000 | 3.193000 |
CANADIAN DOLLAR | CAD | 3.117000 | 3.009000 | 2.992000 |
SWISS FRANC | CHF | 5.350000 | 5.122000 | 5.104000 |
EURO | EUR | 5.087000 | 4.809000 | 4.787000 |
STERLING POUND | GBP | 5.843000 | 5.590000 | 5.581000 |
NEW ZEALAND DOLLAR | NZD | 2.640000 | 2.453000 | 2.438000 |
SINGAPORE DOLLAR | SGD | 3.398000 | 3.204000 | 3.203000 |
UNITED STATES DOLLAR | USD | 4.342000 | 4.112000 | 4.095000 |
2025-08-13 08:42:37