Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 381.84 |
835 | 425.11 |
875 | 445.48 |
916 | 466.35 |
950 | 483.66 |
999 | 508.61 |
Updated on 06/08/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 492.54 | 458.02 |
Physical | 509.81 | 458.02 |
EasiGold (Less than RM15,000) | 464.112 | 461.225 |
EasiGold (RM15,000 and more) | 463.112 | 462.225 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 05/08/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 381.84 |
835 | 425.11 |
875 | 445.48 |
916 | 466.35 |
950 | 483.66 |
999 | 508.61 |
Updated on 06/08/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 492.54 | 458.02 |
Physical | 509.81 | 458.02 |
EasiGold (Less than RM15,000) | 464.112 | 461.225 |
EasiGold (RM15,000 and more) | 463.112 | 462.225 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 05/08/2025 9:30 am |
*Terms and conditions apply.
AUSTRALIAN DOLLAR | AUD | 2.814000 | 2.657000 | 2.641000 |
BRUNEI DOLLAR | BND | 3.392000 | 3.192000 | 3.181000 |
CANADIAN DOLLAR | CAD | 3.124000 | 3.008000 | 2.991000 |
SWISS FRANC | CHF | 5.356000 | 5.117000 | 5.099000 |
EURO | EUR | 5.053000 | 4.766000 | 4.744000 |
STERLING POUND | GBP | 5.768000 | 5.505000 | 5.496000 |
NEW ZEALAND DOLLAR | NZD | 2.626000 | 2.434000 | 2.419000 |
SINGAPORE DOLLAR | SGD | 3.392000 | 3.192000 | 3.191000 |
UNITED STATES DOLLAR | USD | 4.349000 | 4.110000 | 4.093000 |
2025-08-06 08:49:28