Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 435.11 |
835 | 484.43 |
875 | 507.63 |
916 | 531.42 |
950 | 551.14 |
999 | 579.57 |
Updated on 07/10/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 574.49 | 534.23 |
Physical | 594.63 | 534.23 |
EasiGold (Less than RM15,000) | 541.703 | 535.507 |
EasiGold (RM15,000 and more) | 540.703 | 536.507 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 07/10/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 435.11 |
835 | 484.43 |
875 | 507.63 |
916 | 531.42 |
950 | 551.14 |
999 | 579.57 |
Updated on 07/10/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 574.49 | 534.23 |
Physical | 594.63 | 534.23 |
EasiGold (Less than RM15,000) | 541.703 | 535.507 |
EasiGold (RM15,000 and more) | 540.703 | 536.507 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 07/10/2025 9:30 am |
*Terms and conditions apply.
Calling & speak to our Customer Care Officers at +603-2600 5500 (local/International)
or
Visit our Contact Us page
AUSTRALIAN DOLLAR | AUD | 2.866000 | 2.711000 | 2.695000 |
BRUNEI DOLLAR | BND | 3.372000 | 3.178000 | 3.167000 |
CANADIAN DOLLAR | CAD | 3.075000 | 2.967000 | 2.950000 |
SWISS FRANC | CHF | 5.420000 | 5.188000 | 5.170000 |
EURO | EUR | 5.095000 | 4.815000 | 4.793000 |
STERLING POUND | GBP | 5.828000 | 5.573000 | 5.564000 |
NEW ZEALAND DOLLAR | NZD | 2.586000 | 2.402000 | 2.387000 |
SINGAPORE DOLLAR | SGD | 3.372000 | 3.178000 | 3.177000 |
UNITED STATES DOLLAR | USD | 4.336000 | 4.105000 | 4.088000 |
2025-10-07 09:16:03