Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 371.89 |
835 | 414.04 |
875 | 433.87 |
916 | 454.20 |
950 | 471.06 |
999 | 495.36 |
Updated on 30/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 482.14 | 448.34 |
Physical | 499.04 | 448.34 |
EasiGold (Less than RM15,000) | 455.612 | 449.138 |
EasiGold (RM15,000 and more) | 454.612 | 450.138 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 30/05/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 371.89 |
835 | 414.04 |
875 | 433.87 |
916 | 454.20 |
950 | 471.06 |
999 | 495.36 |
Updated on 30/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 482.14 | 448.34 |
Physical | 499.04 | 448.34 |
EasiGold (Less than RM15,000) | 455.612 | 449.138 |
EasiGold (RM15,000 and more) | 454.612 | 450.138 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 30/05/2025 9:30 am |
*Terms and conditions apply.
AUSTRALIAN DOLLAR | AUD | 2.798000 | 2.645000 | 2.629000 |
BRUNEI DOLLAR | BND | 3.392000 | 3.196000 | 3.185000 |
CANADIAN DOLLAR | CAD | 3.113000 | 3.003000 | 2.986000 |
SWISS FRANC | CHF | 5.253000 | 5.026000 | 5.008000 |
EURO | EUR | 4.961000 | 4.687000 | 4.665000 |
STERLING POUND | GBP | 5.849000 | 5.591000 | 5.582000 |
NEW ZEALAND DOLLAR | NZD | 2.652000 | 2.463000 | 2.448000 |
SINGAPORE DOLLAR | SGD | 3.392000 | 3.196000 | 3.195000 |
UNITED STATES DOLLAR | USD | 4.345000 | 4.112000 | 4.095000 |
2025-05-30 08:22:09