Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 380.75 |
835 | 423.90 |
875 | 444.21 |
916 | 465.02 |
950 | 482.28 |
999 | 507.16 |
Updated on 13/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 482.91 | 449.06 |
Physical | 499.83 | 449.06 |
EasiGold (Less than RM15,000) | 457.031 | 450.253 |
EasiGold (RM15,000 and more) | 456.031 | 451.253 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 13/05/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 380.75 |
835 | 423.90 |
875 | 444.21 |
916 | 465.02 |
950 | 482.28 |
999 | 507.16 |
Updated on 13/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 482.91 | 449.06 |
Physical | 499.83 | 449.06 |
EasiGold (Less than RM15,000) | 457.031 | 450.253 |
EasiGold (RM15,000 and more) | 456.031 | 451.253 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 13/05/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.842000 | 2.680000 | 2.664000 |
BRUNEI DOLLAR | BND | 3.436000 | 3.230000 | 3.219000 |
CANADIAN DOLLAR | CAD | 3.159000 | 3.040000 | 3.023000 |
SWISS FRANC | CHF | 5.260000 | 5.020000 | 5.002000 |
EURO | EUR | 4.976000 | 4.689000 | 4.667000 |
STERLING POUND | GBP | 5.868000 | 5.595000 | 5.586000 |
NEW ZEALAND DOLLAR | NZD | 2.672000 | 2.474000 | 2.459000 |
SINGAPORE DOLLAR | SGD | 3.436000 | 3.230000 | 3.229000 |
UNITED STATES DOLLAR | USD | 4.465000 | 4.215000 | 4.198000 |
2025-05-13 08:41:29