| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 520.54 |
| 835 | 579.54 |
| 875 | 607.30 |
| 916 | 635.75 |
| 950 | 659.35 |
| 999 | 693.36 |
|
Updated on 24/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 591.01 | 549.59 |
| Physical | 611.73 | 549.59 |
| EasiGold (Less than RM15,000) | 564.81 | 557.75 |
| EasiGold (RM15,000 and more) | 563.81 | 558.75 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 24/03/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 520.54 |
| 835 | 579.54 |
| 875 | 607.30 |
| 916 | 635.75 |
| 950 | 659.35 |
| 999 | 693.36 |
|
Updated on 24/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 591.01 | 549.59 |
| Physical | 611.73 | 549.59 |
| EasiGold (Less than RM15,000) | 564.81 | 557.75 |
| EasiGold (RM15,000 and more) | 563.81 | 558.75 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 24/03/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.828000 | 2.671000 | 2.655000 |
| BRUNEI DOLLAR | BND | 3.184000 | 2.998000 | 2.987000 |
| CANADIAN DOLLAR | CAD | 2.914000 | 2.808000 | 2.791000 |
| SWISS FRANC | CHF | 5.108000 | 4.883000 | 4.865000 |
| EURO | EUR | 4.711000 | 4.446000 | 4.424000 |
| STERLING POUND | GBP | 5.412000 | 5.169000 | 5.160000 |
| NEW ZEALAND DOLLAR | NZD | 2.416000 | 2.241000 | 2.226000 |
| SINGAPORE DOLLAR | SGD | 3.184000 | 2.998000 | 2.997000 |
| UNITED STATES DOLLAR | USD | 4.047000 | 3.826000 | 3.809000 |
2026-03-24 09:04:36