Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 410.86 |
835 | 457.42 |
875 | 479.33 |
916 | 501.79 |
950 | 520.42 |
999 | 547.26 |
Updated on 18/09/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 527.48 | 490.51 |
Physical | 545.96 | 490.51 |
EasiGold (Less than RM15,000) | 497.04 | 490.806 |
EasiGold (RM15,000 and more) | 496.04 | 491.806 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 18/09/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 410.86 |
835 | 457.42 |
875 | 479.33 |
916 | 501.79 |
950 | 520.42 |
999 | 547.26 |
Updated on 18/09/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 527.48 | 490.51 |
Physical | 545.96 | 490.51 |
EasiGold (Less than RM15,000) | 497.04 | 490.806 |
EasiGold (RM15,000 and more) | 496.04 | 491.806 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 18/09/2025 9:30 am |
Calling & speaking to our Customer Care Officers at +603-2600 5500 (local/International)
or
Visit our Contact Us page
AUSTRALIAN DOLLAR | AUD | 2.868000 | 2.710000 | 2.694000 |
BRUNEI DOLLAR | BND | 3.393000 | 3.196000 | 3.185000 |
CANADIAN DOLLAR | CAD | 3.102000 | 2.991000 | 2.974000 |
SWISS FRANC | CHF | 5.443000 | 5.207000 | 5.189000 |
EURO | EUR | 5.125000 | 4.840000 | 4.818000 |
STERLING POUND | GBP | 5.867000 | 5.608000 | 5.599000 |
NEW ZEALAND DOLLAR | NZD | 2.614000 | 2.426000 | 2.411000 |
SINGAPORE DOLLAR | SGD | 3.393000 | 3.196000 | 3.195000 |
UNITED STATES DOLLAR | USD | 4.319000 | 4.086000 | 4.069000 |
2025-09-18 08:53:31