Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 376.02 |
835 | 418.64 |
875 | 438.69 |
916 | 459.25 |
950 | 476.29 |
999 | 500.86 |
Updated on 07/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 494.71 | 460.03 |
Physical | 512.05 | 460.03 |
EasiGold (Less than RM15,000) | 463.785 | 456.744 |
EasiGold (RM15,000 and more) | 462.785 | 457.744 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 07/05/2025 11:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 376.02 |
835 | 418.64 |
875 | 438.69 |
916 | 459.25 |
950 | 476.29 |
999 | 500.86 |
Updated on 07/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 494.71 | 460.03 |
Physical | 512.05 | 460.03 |
EasiGold (Less than RM15,000) | 463.785 | 456.744 |
EasiGold (RM15,000 and more) | 462.785 | 457.744 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 07/05/2025 11:30 am |
AUSTRALIAN DOLLAR | AUD | 2.822000 | 2.664000 | 2.648000 |
BRUNEI DOLLAR | BND | 3.386000 | 3.187000 | 3.176000 |
CANADIAN DOLLAR | CAD | 3.121000 | 3.007000 | 2.990000 |
SWISS FRANC | CHF | 5.235000 | 5.003000 | 4.985000 |
EURO | EUR | 4.950000 | 4.670000 | 4.648000 |
STERLING POUND | GBP | 5.785000 | 5.524000 | 5.515000 |
NEW ZEALAND DOLLAR | NZD | 2.669000 | 2.475000 | 2.460000 |
SINGAPORE DOLLAR | SGD | 3.386000 | 3.187000 | 3.186000 |
UNITED STATES DOLLAR | USD | 4.345000 | 4.107000 | 4.090000 |
2025-05-07 08:25:50