Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 298.60 |
835 | 332.45 |
875 | 348.37 |
916 | 364.69 |
950 | 378.23 |
999 | 397.74 |
Updated on 13/09/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 381.61 | 354.87 |
Physical | 394.99 | 354.87 |
EasiGold (RM15,000 and more) | 359.856 | 355.529 |
EasiGold (Less than RM15,00053.91) | 360.856 | 354.529 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) |
||
Updated on 13/09/2024 9:30 am |
Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 298.60 |
835 | 332.45 |
875 | 348.37 |
916 | 364.69 |
950 | 378.23 |
999 | 397.74 |
Updated on 13/09/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 381.61 | 354.87 |
Physical | 394.99 | 354.87 |
EasiGold (RM15,000 and more) | 359.856 | 355.529 |
EasiGold (Less than RM15,00053.91) | 360.856 | 354.529 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) |
||
Updated on 13/09/2024 9:30 am |
The Online Savings Account-i (Tawarruq) is a digital savings account equipped with Electronic Know-Your-Customer (eKYC) capabilities. This feature allows for the electronic identification and verification of customers and documents, enabling the convenient and digital opening of savings accounts through the Muamalat Application Platform (MAP).
*Terms and conditions apply.
AUSTRALIAN DOLLAR | AUD | 2.989000 | 2.846000 | 2.830000 |
BRUNEI DOLLAR | BND | 3.419000 | 3.269000 | 3.258000 |
CANADIAN DOLLAR | CAD | 3.242000 | 3.127000 | 3.110000 |
SWISS FRANC | CHF | 5.207000 | 4.982000 | 4.964000 |
EURO | EUR | 4.949000 | 4.675000 | 4.653000 |
STERLING POUND | GBP | 5.828000 | 5.589000 | 5.580000 |
NEW ZEALAND DOLLAR | NZD | 2.812000 | 2.611000 | 2.596000 |
SINGAPORE DOLLAR | SGD | 3.419000 | 3.282000 | 3.281000 |
UNITED STATES DOLLAR | USD | 4.449000 | 4.219000 | 4.202000 |
2024-09-13 08:28:15