Close
EN
BM

Personal

Business

Services

Foreign Exchange

Services

Foreign Exchange

Foreign Exchange

Overview
Bank Muamalat’s Treasury & Capital Markets department offers Shariah-compliant foreign exchange services at competitive rates for major currencies against the Ringgit or other foreign currencies, such as:

US Dollar

Japanase Yen

Singapore Dollar

Swiss Franc

Euro

Pound Sterling

Australian Dollar

We also offer Shariah-compliant foreign exchange services for exotic currencies such as:

UAE Dirham

Sri Lanka rupee

South African rand, etc

Bangladeshi Taka

Pakistani Rupee

You may enjoy potentially better FX Rates for minimum amount of RM 20,000.00
Islamic Foreign Exchange

Services that are currently offered are as follows:

  • Counter Rates;
  • Value today – Delivery on the same day
  • Value tom – Delivery on the next working day
  • Value spot – Delivery in two business days
  • Forwards – Delivery between spot and one year (or more)
  • Advisory services on foreign exchange matters.

Forward Foreign Exchange

Features

  • Shariah approved;
  • Concept: Bai’ Al Sarf and Wa’d Mulzim
  • Value Forward
  • Unilateral (client promise to enter into the transaction aware of their obligations);
  • Pricing to be negotiated with dealers;
  • Bank has the right to claim for Mark-to-Market (MTM) losses on extension or cancellation of forwards.

Advisory

Our experienced foreign exchange Corporate Sales team will gladly assist clients in managing their foreign exchange exposures and requirements.


Forex Rates
AUSTRALIAN DOLLAR AUD 2.828000 2.671000 2.655000
BRUNEI DOLLAR BND 3.184000 2.998000 2.987000
CANADIAN DOLLAR CAD 2.914000 2.808000 2.791000
SWISS FRANC CHF 5.108000 4.883000 4.865000
EURO EUR 4.711000 4.446000 4.424000
STERLING POUND GBP 5.412000 5.169000 5.160000
NEW ZEALAND DOLLAR NZD 2.416000 2.241000 2.226000
SINGAPORE DOLLAR SGD 3.184000 2.998000 2.997000
UNITED STATES DOLLAR USD 4.047000 3.826000 3.809000

2026-03-24 09:04:36

UAE DIRHAM AED 110.150000 103.850000 101.650000
BANGLADESH TAKA BDT 3.510000 2.990000 2.690000
DANISH KRONER DKK 64.020000 58.770000 58.170000
HONGKONG DOLLAR HKD 51.750000 48.140000 47.540000
INDIAN RUPEE INR 4.480000 3.970000 3.970000
INDONESIAN RUPIAH IDR 0.025100 0.020900 0.015900
JAPANESE YEN JPY 2.537000 2.425000 2.412000
SRI LANKA RUPEE LKR 1.480000 1.190000 1.070000
MAURITIUS RUPEE MUR 10.270000 6.640000 0.000000
NORWEGIAN KRONER NOK 43.630000 37.820000 37.220000
PAKISTAN RUPEE PKR 1.610000 1.390000 0.790000
PHILIPPINE PESO PHP 6.850000 6.200000 5.760000
SAUDI ARABIAN RIYAL SAR 107.790000 101.390000 98.390000
SWEDISH KRONER SEK 44.830000 39.000000 38.800000
THAI BAHT THB 13.450000 10.610000 10.370000
SOUTH AFRICA RAND ZAR 24.590000 22.050000 21.850000
QATAR RIYAL QAR 112.840000 102.210000 101.310000
NEPAL RUPEE NPR 2.860000 2.550000 2.460000
CHINESE RENMINBI CNY 60.050000 54.730000 0.000000

Latest Update: 24/01/2024 9:15 am
Per Unit of Foreign Currency Selling Buying
TT/OD TT OD
Australian Dollar AUD 3.1950 3.0430 3.0270
Brunei Dollar BND 3.6120 3.4540 3.4430
Canadian Dollar CAD 3.5640 3.4380 3.4210
Swiss Franc CHF 5.5630 5.3240 5.3060
Euro EUR 5.3060 5.0130 4.9910
Sterling Pound GBP 6.1570 5.9050 5.8960
New Zealand Dollar NZD 3.0370 2.8210 2.8060
Singapore Dollar SGD 3.6120 3.4690 3.4680
United States Dollar USD 4.8480 4.5900 4.5630
Per 100 Unit of Foreign Currency Selling Buying
TT/OD TT OD
UAE Dirham AED 132.4047 124.8300 122.6300
Bangladesh Taka BDT 4.7100 4.0200 3.7200
Danish Kroner DKK 72.2600 66.4100 65.8100
Hong Kong Dollar HKD 62.2400 57.9600 57.3600
Indian Rupee INR 5.9900 5.3900 5.3900
Indonesian Rupiah IDR 0.0327 0.0273 0.0223
Japanese Yen JPY 3.2610 3.1430 3.1300
Sri Lanka Rupee LKR 1.6800 1.4000 1.2800
Mauritius Rupee MUR 13.0000 8.3000 0.0000
Norwegian Kroner NOK 46.9400 42.1000 41.5000
Pakistan Rupee PKR 1.9300 1.6700 1.0700
Philippine Peso PHP 8.8800 8.0500 7.6100
Saudi Arabian Riyal SAR 129.5200 121.9900 118.9900
Swedish Kroner SEK 46.9200 41.8200 41.6200
Thai Baht THB 14.7700 11.6600 11.4200
South Africa Rand ZAR 26.3700 23.6600 23.4600
Qatari Riyal QAR 133.5400 122.9000 122.0000
Nepal Rupee NPR 3.8500 3.4600 3.3700
Chinese Renminbi CNY 68.2900 62.9200 0.0000

Disclaimer: Rates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to your nearest Bank Muamalat branch.

For more information, please contact +603 2600 5500

You might also be interested in

Negotiable Islamic Debt Certificate (NIDC)
Foreign Currency Deposit
Fixed Term Account-i
Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.828000 2.671000 2.655000
BRUNEI DOLLAR BND 3.184000 2.998000 2.987000
CANADIAN DOLLAR CAD 2.914000 2.808000 2.791000
SWISS FRANC CHF 5.108000 4.883000 4.865000
EURO EUR 4.711000 4.446000 4.424000
STERLING POUND GBP 5.412000 5.169000 5.160000
NEW ZEALAND DOLLAR NZD 2.416000 2.241000 2.226000
SINGAPORE DOLLAR SGD 3.184000 2.998000 2.997000
UNITED STATES DOLLAR USD 4.047000 3.826000 3.809000

2026-03-24 09:04:36