| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 481.15 |
| 835 | 535.68 |
| 875 | 561.34 |
| 916 | 587.64 |
| 950 | 609.45 |
| 999 | 640.89 |
|
Updated on 26/12/2025 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 625.95 | 582.08 |
| Physical | 647.89 | 582.08 |
| EasiGold (Less than RM15,000) | 591.625 | 584.661 |
| EasiGold (RM15,000 and more) | 590.625 | 585.661 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 26/12/2025 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 481.15 |
| 835 | 535.68 |
| 875 | 561.34 |
| 916 | 587.64 |
| 950 | 609.45 |
| 999 | 640.89 |
|
Updated on 26/12/2025 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 625.95 | 582.08 |
| Physical | 647.89 | 582.08 |
| EasiGold (Less than RM15,000) | 591.625 | 584.661 |
| EasiGold (RM15,000 and more) | 590.625 | 585.661 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 26/12/2025 9:30 am |
||
*Terms and conditions apply.
| AUSTRALIAN DOLLAR | AUD | 2.792000 | 2.638000 | 2.622000 |
| BRUNEI DOLLAR | BND | 3.256000 | 3.067000 | 3.056000 |
| CANADIAN DOLLAR | CAD | 3.013000 | 2.904000 | 2.887000 |
| SWISS FRANC | CHF | 5.253000 | 5.023000 | 5.005000 |
| EURO | EUR | 4.928000 | 4.653000 | 4.631000 |
| STERLING POUND | GBP | 5.612000 | 5.362000 | 5.353000 |
| NEW ZEALAND DOLLAR | NZD | 2.483000 | 2.304000 | 2.289000 |
| SINGAPORE DOLLAR | SGD | 3.256000 | 3.067000 | 3.066000 |
| UNITED STATES DOLLAR | USD | 4.164000 | 3.939000 | 3.922000 |
2025-12-26 08:51:58