| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 490.11 |
| 835 | 545.66 |
| 875 | 571.80 |
| 916 | 598.59 |
| 950 | 620.81 |
| 999 | 652.83 |
|
Updated on 21/05/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 617.25 | 573.99 |
| Physical | 638.89 | 573.99 |
| EasiGold (Less than RM15,000) | 585.496 | 580.108 |
| EasiGold (RM15,000 and more) | 584.496 | 579.108 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 22/05/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 490.11 |
| 835 | 545.66 |
| 875 | 571.80 |
| 916 | 598.59 |
| 950 | 620.81 |
| 999 | 652.83 |
|
Updated on 21/05/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 617.25 | 573.99 |
| Physical | 638.89 | 573.99 |
| EasiGold (Less than RM15,000) | 585.496 | 580.108 |
| EasiGold (RM15,000 and more) | 584.496 | 579.108 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 22/05/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.910000 | 2.750000 | 2.734000 |
| BRUNEI DOLLAR | BND | 3.203000 | 3.017000 | 3.006000 |
| CANADIAN DOLLAR | CAD | 2.926000 | 2.821000 | 2.804000 |
| SWISS FRANC | CHF | 5.152000 | 4.927000 | 4.909000 |
| EURO | EUR | 4.754000 | 4.488000 | 4.466000 |
| STERLING POUND | GBP | 5.459000 | 5.216000 | 5.207000 |
| NEW ZEALAND DOLLAR | NZD | 2.447000 | 2.271000 | 2.256000 |
| SINGAPORE DOLLAR | SGD | 3.203000 | 3.017000 | 3.016000 |
| UNITED STATES DOLLAR | USD | 4.077000 | 3.856000 | 3.839000 |
2026-05-22 08:32:03