| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 525.63 |
| 835 | 585.20 |
| 875 | 613.24 |
| 916 | 641.97 |
| 950 | 665.80 |
| 999 | 700.14 |
|
Updated on 02/04/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 653.25 | 607.45 |
| Physical | 676.14 | 607.45 |
| EasiGold (Less than RM15,000) | 624.206 | 617.497 |
| EasiGold (RM15,000 and more) | 623.206 | 618.497 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 02/04/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 525.63 |
| 835 | 585.20 |
| 875 | 613.24 |
| 916 | 641.97 |
| 950 | 665.80 |
| 999 | 700.14 |
|
Updated on 02/04/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 653.25 | 607.45 |
| Physical | 676.14 | 607.45 |
| EasiGold (Less than RM15,000) | 624.206 | 617.497 |
| EasiGold (RM15,000 and more) | 623.206 | 618.497 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 02/04/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.873000 | 2.708000 | 2.692000 |
| BRUNEI DOLLAR | BND | 3.251000 | 3.055000 | 3.044000 |
| CANADIAN DOLLAR | CAD | 2.960000 | 2.847000 | 2.830000 |
| SWISS FRANC | CHF | 5.200000 | 4.962000 | 4.944000 |
| EURO | EUR | 4.833000 | 4.552000 | 4.530000 |
| STERLING POUND | GBP | 5.510000 | 5.253000 | 5.244000 |
| NEW ZEALAND DOLLAR | NZD | 2.439000 | 2.258000 | 2.243000 |
| SINGAPORE DOLLAR | SGD | 3.251000 | 3.055000 | 3.054000 |
| UNITED STATES DOLLAR | USD | 4.153000 | 3.919000 | 3.902000 |
2026-04-02 08:40:37