Value Beyond Banking

| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 489.96 |
| 835 | 545.49 |
| 875 | 571.62 |
| 916 | 598.41 |
| 950 | 620.62 |
| 999 | 652.63 |
|
Updated on 09/02/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 679.59 | 631.95 |
| Physical | 703.40 | 631.95 |
| EasiGold (Less than RM15,000) | 642.35 | 635.318 |
| EasiGold (RM15,000 and more) | 641.35 | 636.318 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 09/02/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 489.96 |
| 835 | 545.49 |
| 875 | 571.62 |
| 916 | 598.41 |
| 950 | 620.62 |
| 999 | 652.63 |
|
Updated on 09/02/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 679.59 | 631.95 |
| Physical | 703.40 | 631.95 |
| EasiGold (Less than RM15,000) | 642.35 | 635.318 |
| EasiGold (RM15,000 and more) | 641.35 | 636.318 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 09/02/2026 9:30 am |
||

| AUSTRALIAN DOLLAR | AUD | 2.850000 | 2.694000 | 2.678000 |
| BRUNEI DOLLAR | BND | 3.205000 | 3.020000 | 3.009000 |
| CANADIAN DOLLAR | CAD | 2.938000 | 2.834000 | 2.817000 |
| SWISS FRANC | CHF | 5.199000 | 4.975000 | 4.957000 |
| EURO | EUR | 4.817000 | 4.550000 | 4.528000 |
| STERLING POUND | GBP | 5.504000 | 5.262000 | 5.253000 |
| NEW ZEALAND DOLLAR | NZD | 2.497000 | 2.318000 | 2.303000 |
| SINGAPORE DOLLAR | SGD | 3.205000 | 3.020000 | 3.019000 |
| UNITED STATES DOLLAR | USD | 4.057000 | 3.839000 | 3.822000 |
2026-02-09 08:42:34