| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 546.37 |
| 835 | 608.29 |
| 875 | 637.43 |
| 916 | 667.30 |
| 950 | 692.06 |
| 999 | 727.76 |
|
Updated on 26/02/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 693.49 | 644.88 |
| Physical | 717.80 | 644.88 |
| EasiGold (Less than RM15,000) | 656.33 | 649.707 |
| EasiGold (RM15,000 and more) | 655.33 | 650.707 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 26/02/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 546.37 |
| 835 | 608.29 |
| 875 | 637.43 |
| 916 | 667.30 |
| 950 | 692.06 |
| 999 | 727.76 |
|
Updated on 26/02/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 693.49 | 644.88 |
| Physical | 717.80 | 644.88 |
| EasiGold (Less than RM15,000) | 656.33 | 649.707 |
| EasiGold (RM15,000 and more) | 655.33 | 650.707 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 26/02/2026 9:30 am |
||
*Terms and conditions apply.
| AUSTRALIAN DOLLAR | AUD | 2.844000 | 2.689000 | 2.673000 |
| BRUNEI DOLLAR | BND | 3.180000 | 2.997000 | 2.986000 |
| CANADIAN DOLLAR | CAD | 2.893000 | 2.791000 | 2.774000 |
| SWISS FRANC | CHF | 5.148000 | 4.927000 | 4.909000 |
| EURO | EUR | 4.743000 | 4.481000 | 4.459000 |
| STERLING POUND | GBP | 5.405000 | 5.168000 | 5.159000 |
| NEW ZEALAND DOLLAR | NZD | 2.451000 | 2.276000 | 2.261000 |
| SINGAPORE DOLLAR | SGD | 3.180000 | 2.997000 | 2.996000 |
| UNITED STATES DOLLAR | USD | 4.000000 | 3.785000 | 3.768000 |
2026-02-26 09:04:35