| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 551.69 |
| 835 | 614.21 |
| 875 | 643.64 |
| 916 | 673.80 |
| 950 | 698.81 |
| 999 | 734.85 |
|
Updated on 12/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 696.58 | 647.75 |
| Physical | 721.00 | 647.75 |
| EasiGold (Less than RM15,000) | 658.737 | 652.102 |
| EasiGold (RM15,000 and more) | 657.737 | 653.102 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 12/03/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 551.69 |
| 835 | 614.21 |
| 875 | 643.64 |
| 916 | 673.80 |
| 950 | 698.81 |
| 999 | 734.85 |
|
Updated on 12/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 696.58 | 647.75 |
| Physical | 721.00 | 647.75 |
| EasiGold (Less than RM15,000) | 658.737 | 652.102 |
| EasiGold (RM15,000 and more) | 657.737 | 653.102 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 12/03/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.879000 | 2.724000 | 2.708000 |
| BRUNEI DOLLAR | BND | 3.181000 | 2.999000 | 2.988000 |
| CANADIAN DOLLAR | CAD | 2.940000 | 2.838000 | 2.821000 |
| SWISS FRANC | CHF | 5.139000 | 4.921000 | 4.903000 |
| EURO | EUR | 4.681000 | 4.425000 | 4.403000 |
| STERLING POUND | GBP | 5.390000 | 5.157000 | 5.148000 |
| NEW ZEALAND DOLLAR | NZD | 2.434000 | 2.262000 | 2.247000 |
| SINGAPORE DOLLAR | SGD | 3.181000 | 2.999000 | 2.998000 |
| UNITED STATES DOLLAR | USD | 4.042000 | 3.828000 | 3.811000 |
2026-03-12 09:26:53