| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 551.69 |
| 835 | 614.21 |
| 875 | 643.64 |
| 916 | 673.80 |
| 950 | 698.81 |
| 999 | 734.85 |
|
Updated on 13/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 691.81 | 643.31 |
| Physical | 716.05 | 643.31 |
| EasiGold (Less than RM15,000) | 654.523 | 647.896 |
| EasiGold (RM15,000 and more) | 653.523 | 648.896 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 13/03/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 551.69 |
| 835 | 614.21 |
| 875 | 643.64 |
| 916 | 673.80 |
| 950 | 698.81 |
| 999 | 734.85 |
|
Updated on 13/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 691.81 | 643.31 |
| Physical | 716.05 | 643.31 |
| EasiGold (Less than RM15,000) | 654.523 | 647.896 |
| EasiGold (RM15,000 and more) | 653.523 | 648.896 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 13/03/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.864000 | 2.702000 | 2.686000 |
| BRUNEI DOLLAR | BND | 3.182000 | 2.993000 | 2.982000 |
| CANADIAN DOLLAR | CAD | 2.940000 | 2.830000 | 2.813000 |
| SWISS FRANC | CHF | 5.129000 | 4.898000 | 4.880000 |
| EURO | EUR | 4.686000 | 4.418000 | 4.396000 |
| STERLING POUND | GBP | 5.394000 | 5.147000 | 5.138000 |
| NEW ZEALAND DOLLAR | NZD | 2.422000 | 2.245000 | 2.230000 |
| SINGAPORE DOLLAR | SGD | 3.182000 | 2.993000 | 2.992000 |
| UNITED STATES DOLLAR | USD | 4.051000 | 3.826000 | 3.809000 |
2026-03-13 08:20:48