| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 553.90 |
| 835 | 616.67 |
| 875 | 646.21 |
| 916 | 676.49 |
| 950 | 701.60 |
| 999 | 737.79 |
|
Updated on 10/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 698.89 | 649.90 |
| Physical | 723.37 | 649.90 |
| EasiGold (Less than RM15,000) | 660.128 | 653.653 |
| EasiGold (RM15,000 and more) | 659.128 | 654.653 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 10/03/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 553.90 |
| 835 | 616.67 |
| 875 | 646.21 |
| 916 | 676.49 |
| 950 | 701.60 |
| 999 | 737.79 |
|
Updated on 10/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 698.89 | 649.90 |
| Physical | 723.37 | 649.90 |
| EasiGold (Less than RM15,000) | 660.128 | 653.653 |
| EasiGold (RM15,000 and more) | 659.128 | 654.653 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 10/03/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.872000 | 2.710000 | 2.694000 |
| BRUNEI DOLLAR | BND | 3.205000 | 3.014000 | 3.003000 |
| CANADIAN DOLLAR | CAD | 2.962000 | 2.851000 | 2.834000 |
| SWISS FRANC | CHF | 5.199000 | 4.966000 | 4.948000 |
| EURO | EUR | 4.744000 | 4.474000 | 4.452000 |
| STERLING POUND | GBP | 5.446000 | 5.197000 | 5.188000 |
| NEW ZEALAND DOLLAR | NZD | 2.463000 | 2.282000 | 2.267000 |
| SINGAPORE DOLLAR | SGD | 3.205000 | 3.014000 | 3.013000 |
| UNITED STATES DOLLAR | USD | 4.069000 | 3.844000 | 3.827000 |
2026-03-10 08:21:57