Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 385.53 |
835 | 429.23 |
875 | 449.79 |
916 | 470.86 |
950 | 488.34 |
999 | 513.53 |
Updated on 18/06/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 494.79 | 460.10 |
Physical | 512.13 | 460.10 |
EasiGold (Less than RM15,000) | 467.661 | 460.969 |
EasiGold (RM15,000 and more) | 466.661 | 461.969 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 18/06/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 385.53 |
835 | 429.23 |
875 | 449.79 |
916 | 470.86 |
950 | 488.34 |
999 | 513.53 |
Updated on 18/06/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 494.79 | 460.10 |
Physical | 512.13 | 460.10 |
EasiGold (Less than RM15,000) | 467.661 | 460.969 |
EasiGold (RM15,000 and more) | 466.661 | 461.969 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 18/06/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.835000 | 2.678000 | 2.662000 |
BRUNEI DOLLAR | BND | 3.420000 | 3.220000 | 3.209000 |
CANADIAN DOLLAR | CAD | 3.167000 | 3.051000 | 3.034000 |
SWISS FRANC | CHF | 5.328000 | 5.093000 | 5.075000 |
EURO | EUR | 5.048000 | 4.765000 | 4.743000 |
STERLING POUND | GBP | 5.864000 | 5.601000 | 5.592000 |
NEW ZEALAND DOLLAR | NZD | 2.693000 | 2.498000 | 2.483000 |
SINGAPORE DOLLAR | SGD | 3.420000 | 3.220000 | 3.219000 |
UNITED STATES DOLLAR | USD | 4.378000 | 4.139000 | 4.122000 |
2025-06-18 08:35:04