Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 342.15 |
835 | 380.93 |
875 | 399.18 |
916 | 417.88 |
950 | 433.40 |
999 | 455.75 |
Updated on 10/02/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 440.75 | 409.86 |
Physical | 456.21 | 409.86 |
EasiGold (Less than RM15,000) | 416.55 | 411.84 |
EasiGold (RM15,000 and more) | 411.20 | 406.70 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 10/02/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 342.15 |
835 | 380.93 |
875 | 399.18 |
916 | 417.88 |
950 | 433.40 |
999 | 455.75 |
Updated on 10/02/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 440.75 | 409.86 |
Physical | 456.21 | 409.86 |
EasiGold (Less than RM15,000) | 416.55 | 411.84 |
EasiGold (RM15,000 and more) | 411.20 | 406.70 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 10/02/2025 9:30 am |
Please find the list of important announcements and news published by Bank Muamalat here.
AUSTRALIAN DOLLAR | AUD | 2.808000 | 2.655000 | 2.639000 |
BRUNEI DOLLAR | BND | 3.360000 | 3.166000 | 3.155000 |
CANADIAN DOLLAR | CAD | 3.090000 | 2.980000 | 2.963000 |
SWISS FRANC | CHF | 4.946000 | 4.733000 | 4.715000 |
EURO | EUR | 4.724000 | 4.464000 | 4.442000 |
STERLING POUND | GBP | 5.607000 | 5.361000 | 5.352000 |
NEW ZEALAND DOLLAR | NZD | 2.603000 | 2.417000 | 2.402000 |
SINGAPORE DOLLAR | SGD | 3.360000 | 3.166000 | 3.165000 |
UNITED STATES DOLLAR | USD | 4.527000 | 4.285000 | 4.268000 |
2025-01-31 08:46:27