Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 323.30 |
835 | 359.94 |
875 | 377.19 |
916 | 394.86 |
950 | 409.52 |
999 | 430.64 |
Updated on 11/11/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 404.99 | 376.60 |
Physical | 419.19 | 376.60 |
EasiGold (Less than RM15,000) | 383.316 | 376.980 |
EasiGold (RM15,000 and more) | 382.316 | 377.980 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 11/11/2024 9:30 am |
Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 323.30 |
835 | 359.94 |
875 | 377.19 |
916 | 394.86 |
950 | 409.52 |
999 | 430.64 |
Updated on 11/11/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 404.99 | 376.60 |
Physical | 419.19 | 376.60 |
EasiGold (Less than RM15,000) | 383.316 | 376.980 |
EasiGold (RM15,000 and more) | 382.316 | 377.980 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 11/11/2024 9:30 am |
AUSTRALIAN DOLLAR | AUD | 3.022000 | 2.849000 | 2.833000 |
BRUNEI DOLLAR | BND | 3.448000 | 3.240000 | 3.229000 |
CANADIAN DOLLAR | CAD | 3.233000 | 3.109000 | 3.092000 |
SWISS FRANC | CHF | 5.164000 | 4.927000 | 4.909000 |
EURO | EUR | 4.912000 | 4.627000 | 4.605000 |
STERLING POUND | GBP | 5.867000 | 5.593000 | 5.584000 |
NEW ZEALAND DOLLAR | NZD | 2.788000 | 2.581000 | 2.566000 |
SINGAPORE DOLLAR | SGD | 3.448000 | 3.240000 | 3.239000 |
UNITED STATES DOLLAR | USD | 4.533000 | 4.278000 | 4.261000 |
2024-11-08 09:17:42