Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 380.99 |
835 | 424.17 |
875 | 444.49 |
916 | 465.32 |
950 | 482.59 |
999 | 507.48 |
Updated on 16/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 487.11 | 452.96 |
Physical | 504.18 | 452.96 |
EasiGold (Less than RM15,000) | 460.256 | 453.792 |
EasiGold (RM15,000 and more) | 459.256 | 454.792 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 16/07/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 380.99 |
835 | 424.17 |
875 | 444.49 |
916 | 465.32 |
950 | 482.59 |
999 | 507.48 |
Updated on 16/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 487.11 | 452.96 |
Physical | 504.18 | 452.96 |
EasiGold (Less than RM15,000) | 460.256 | 453.792 |
EasiGold (RM15,000 and more) | 459.256 | 454.792 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 16/07/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.839000 | 2.719000 | 2.703000 |
BRUNEI DOLLAR | BND | 3.404000 | 3.257000 | 3.246000 |
CANADIAN DOLLAR | CAD | 3.159000 | 3.049000 | 3.032000 |
SWISS FRANC | CHF | 5.430000 | 5.200000 | 5.182000 |
EURO | EUR | 5.038000 | 4.844000 | 4.822000 |
STERLING POUND | GBP | 5.796000 | 5.611000 | 5.602000 |
NEW ZEALAND DOLLAR | NZD | 2.601000 | 2.484000 | 2.469000 |
SINGAPORE DOLLAR | SGD | 3.404000 | 3.271000 | 3.270000 |
UNITED STATES DOLLAR | USD | 4.345000 | 4.178000 | 4.161000 |
2025-07-16 08:45:23