Tell us more about yourself so we can offer the best solutions to help you!
AUSTRALIAN DOLLAR | AUD | 2.839000 | 2.682000 | 2.666000 |
BRUNEI DOLLAR | BND | 3.417000 | 3.218000 | 3.207000 |
CANADIAN DOLLAR | CAD | 3.148000 | 3.034000 | 3.017000 |
SWISS FRANC | CHF | 5.412000 | 5.175000 | 5.157000 |
EURO | EUR | 5.100000 | 4.814000 | 4.792000 |
STERLING POUND | GBP | 5.854000 | 5.593000 | 5.584000 |
NEW ZEALAND DOLLAR | NZD | 2.656000 | 2.464000 | 2.449000 |
SINGAPORE DOLLAR | SGD | 3.417000 | 3.218000 | 3.217000 |
UNITED STATES DOLLAR | USD | 4.372000 | 4.134000 | 4.117000 |
2025-07-18 08:46:07
UAE DIRHAM | AED | 119.010000 | 112.200000 | 110.000000 |
BANGLADESH TAKA | BDT | 3.840000 | 3.280000 | 2.980000 |
DANISH KRONER | DKK | 69.390000 | 63.720000 | 63.120000 |
HONGKONG DOLLAR | HKD | 55.800000 | 51.920000 | 51.320000 |
INDIAN RUPEE | INR | 5.290000 | 4.680000 | 4.680000 |
INDONESIAN RUPIAH | IDR | 0.028200 | 0.023400 | 0.018400 |
JAPANESE YEN | JPY | 2.926000 | 2.798000 | 2.785000 |
SRI LANKA RUPEE | LKR | 1.670000 | 1.340000 | 1.220000 |
MAURITIUS RUPEE | MUR | 11.410000 | 7.230000 | 0.000000 |
NORWEGIAN KRONER | NOK | 44.690000 | 38.770000 | 38.170000 |
PAKISTAN RUPEE | PKR | 1.700000 | 1.470000 | 0.870000 |
PHILIPPINE PESO | PHP | 7.790000 | 7.050000 | 6.610000 |
SAUDI ARABIAN RIYAL | SAR | 116.540000 | 109.660000 | 106.660000 |
SWEDISH KRONER | SEK | 46.560000 | 40.530000 | 40.330000 |
THAI BAHT | THB | 14.580000 | 11.500000 | 11.260000 |
SOUTH AFRICA RAND | ZAR | 25.190000 | 22.600000 | 22.400000 |
QATAR RIYAL | QAR | 121.910000 | 110.510000 | 109.610000 |
NEPAL RUPEE | NPR | 3.370000 | 3.000000 | 2.910000 |
CHINESE RENMINBI | CNY | 62.170000 | 56.680000 | 0.000000 |
Selling TT/OD | Buying TT | Buying OD | |
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am | More currencies |
Gold Standard | Price per gram (RM) |
750
|
379.18
|
835
|
422.16
|
875
|
442.38
|
916
|
463.11
|
950
|
480.30
|
999
|
505.07
|
Updated on 18/07/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
Product Type | Bank Sell | Bank Buy |
Account | 487.69 | 453.51 |
Physical | 504.79 | 453.51 |
EasiGold (Less than RM15,000) | 460.972 | 454.16 |
EasiGold (RM15,000 and more) | 459.972 | 455.16 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
Updated on 18/07/2025 9:30 am |
Discover more |
AUSTRALIAN DOLLAR | AUD | 2.839000 | 2.682000 | 2.666000 |
BRUNEI DOLLAR | BND | 3.417000 | 3.218000 | 3.207000 |
CANADIAN DOLLAR | CAD | 3.148000 | 3.034000 | 3.017000 |
SWISS FRANC | CHF | 5.412000 | 5.175000 | 5.157000 |
EURO | EUR | 5.100000 | 4.814000 | 4.792000 |
STERLING POUND | GBP | 5.854000 | 5.593000 | 5.584000 |
NEW ZEALAND DOLLAR | NZD | 2.656000 | 2.464000 | 2.449000 |
SINGAPORE DOLLAR | SGD | 3.417000 | 3.218000 | 3.217000 |
UNITED STATES DOLLAR | USD | 4.372000 | 4.134000 | 4.117000 |
2025-07-18 08:46:07