Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 303.48 |
835 | 337.88 |
875 | 354.06 |
916 | 370.65 |
950 | 384.41 |
999 | 404.24 |
Updated on 03/10/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 387.84 | 360.65 |
Physical | 401.44 | 360.65 |
EasiGold (RM15,000 and more) | 364.871 | 359.921 |
EasiGold (Less than RM15,00053.91) | 365.871 | 358.921 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) |
||
Updated on 04/10/2024 4:30 pm |
Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 303.48 |
835 | 337.88 |
875 | 354.06 |
916 | 370.65 |
950 | 384.41 |
999 | 404.24 |
Updated on 03/10/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 387.84 | 360.65 |
Physical | 401.44 | 360.65 |
EasiGold (RM15,000 and more) | 364.871 | 359.921 |
EasiGold (Less than RM15,00053.91) | 365.871 | 358.921 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) |
||
Updated on 04/10/2024 4:30 pm |
AUSTRALIAN DOLLAR | AUD | 2.972000 | 2.824000 | 2.808000 |
BRUNEI DOLLAR | BND | 3.392000 | 3.236000 | 3.225000 |
CANADIAN DOLLAR | CAD | 3.201000 | 3.081000 | 3.064000 |
SWISS FRANC | CHF | 5.169000 | 4.935000 | 4.917000 |
EURO | EUR | 4.912000 | 4.630000 | 4.608000 |
STERLING POUND | GBP | 5.774000 | 5.525000 | 5.516000 |
NEW ZEALAND DOLLAR | NZD | 2.784000 | 2.579000 | 2.564000 |
SINGAPORE DOLLAR | SGD | 3.392000 | 3.249000 | 3.248000 |
UNITED STATES DOLLAR | USD | 4.399000 | 4.163000 | 4.146000 |
2024-10-04 08:54:12