Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 377.55 |
835 | 420.33 |
875 | 440.47 |
916 | 461.11 |
950 | 478.22 |
999 | 502.89 |
Updated on 04/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 484.77 | 450.80 |
Physical | 501.77 | 450.80 |
EasiGold (Less than RM15,000) | 457.999 | 451.534 |
EasiGold (RM15,000 and more) | 456.999 | 452.534 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 04/07/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 377.55 |
835 | 420.33 |
875 | 440.47 |
916 | 461.11 |
950 | 478.22 |
999 | 502.89 |
Updated on 04/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 484.77 | 450.80 |
Physical | 501.77 | 450.80 |
EasiGold (Less than RM15,000) | 457.999 | 451.534 |
EasiGold (RM15,000 and more) | 456.999 | 452.534 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 04/07/2025 9:30 am |
e-Buletin SFD March 2025
AUSTRALIAN DOLLAR | AUD | 2.860000 | 2.703000 | 2.687000 |
BRUNEI DOLLAR | BND | 3.432000 | 3.233000 | 3.222000 |
CANADIAN DOLLAR | CAD | 3.173000 | 3.059000 | 3.042000 |
SWISS FRANC | CHF | 5.451000 | 5.213000 | 5.195000 |
EURO | EUR | 5.144000 | 4.857000 | 4.835000 |
STERLING POUND | GBP | 5.931000 | 5.668000 | 5.659000 |
NEW ZEALAND DOLLAR | NZD | 2.704000 | 2.509000 | 2.494000 |
SINGAPORE DOLLAR | SGD | 3.432000 | 3.233000 | 3.232000 |
UNITED STATES DOLLAR | USD | 4.355000 | 4.119000 | 4.102000 |
2025-07-04 08:31:49