| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 502.76 |
| 835 | 559.74 |
| 875 | 586.56 |
| 916 | 614.04 |
| 950 | 636.83 |
| 999 | 669.68 |
|
Updated on 11/05/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 633.14 | 588.76 |
| Physical | 655.33 | 588.76 |
| EasiGold (Less than RM15,000) | 598.828 | 592.237 |
| EasiGold (RM15,000 and more) | 597.828 | 593.237 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 11/05/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 502.76 |
| 835 | 559.74 |
| 875 | 586.56 |
| 916 | 614.04 |
| 950 | 636.83 |
| 999 | 669.68 |
|
Updated on 11/05/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 633.14 | 588.76 |
| Physical | 655.33 | 588.76 |
| EasiGold (Less than RM15,000) | 598.828 | 592.237 |
| EasiGold (RM15,000 and more) | 597.828 | 593.237 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 11/05/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.916000 | 2.757000 | 2.741000 |
| BRUNEI DOLLAR | BND | 3.196000 | 3.012000 | 3.001000 |
| CANADIAN DOLLAR | CAD | 2.917000 | 2.814000 | 2.797000 |
| SWISS FRANC | CHF | 5.158000 | 4.935000 | 4.917000 |
| EURO | EUR | 4.767000 | 4.503000 | 4.481000 |
| STERLING POUND | GBP | 5.471000 | 5.230000 | 5.221000 |
| NEW ZEALAND DOLLAR | NZD | 2.452000 | 2.277000 | 2.262000 |
| SINGAPORE DOLLAR | SGD | 3.196000 | 3.012000 | 3.011000 |
| UNITED STATES DOLLAR | USD | 4.036000 | 3.819000 | 3.802000 |
2026-05-11 08:37:32