Close
EN
BM

Personal

Business

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.946000 2.783000 2.767000
BRUNEI DOLLAR BND 3.265000 3.074000 3.063000
CANADIAN DOLLAR CAD 2.949000 2.841000 2.824000
SWISS FRANC CHF 5.219000 4.989000 4.971000
EURO EUR 4.853000 4.580000 4.558000
STERLING POUND GBP 5.578000 5.327000 5.318000
NEW ZEALAND DOLLAR NZD 2.482000 2.302000 2.287000
SINGAPORE DOLLAR SGD 3.265000 3.074000 3.073000
UNITED STATES DOLLAR USD 4.171000 3.943000 3.926000

2026-06-16 08:35:21