| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 510.20 |
| 835 | 568.02 |
| 875 | 595.23 |
| 916 | 623.12 |
| 950 | 646.25 |
| 999 | 679.58 |
|
Updated on 12/05/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 641.91 | 596.91 |
| Physical | 664.41 | 596.91 |
| EasiGold (Less than RM15,000) | 609.273 | 602.453 |
| EasiGold (RM15,000 and more) | 608.273 | 603.453 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 12/05/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 510.20 |
| 835 | 568.02 |
| 875 | 595.23 |
| 916 | 623.12 |
| 950 | 646.25 |
| 999 | 679.58 |
|
Updated on 12/05/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 641.91 | 596.91 |
| Physical | 664.41 | 596.91 |
| EasiGold (Less than RM15,000) | 609.273 | 602.453 |
| EasiGold (RM15,000 and more) | 608.273 | 603.453 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 12/05/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.922000 | 2.763000 | 2.747000 |
| BRUNEI DOLLAR | BND | 3.196000 | 3.012000 | 3.001000 |
| CANADIAN DOLLAR | CAD | 2.920000 | 2.817000 | 2.800000 |
| SWISS FRANC | CHF | 5.158000 | 4.936000 | 4.918000 |
| EURO | EUR | 4.774000 | 4.511000 | 4.489000 |
| STERLING POUND | GBP | 5.477000 | 5.238000 | 5.229000 |
| NEW ZEALAND DOLLAR | NZD | 2.460000 | 2.284000 | 2.269000 |
| SINGAPORE DOLLAR | SGD | 3.196000 | 3.012000 | 3.011000 |
| UNITED STATES DOLLAR | USD | 4.039000 | 3.823000 | 3.806000 |
2026-05-12 08:32:30