Close
EN
BM

Personal

Business

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.930000 2.771000 2.755000
BRUNEI DOLLAR BND 3.219000 3.034000 3.023000
CANADIAN DOLLAR CAD 2.928000 2.825000 2.808000
SWISS FRANC CHF 5.166000 4.945000 4.927000
EURO EUR 4.791000 4.528000 4.506000
STERLING POUND GBP 5.503000 5.264000 5.255000
NEW ZEALAND DOLLAR NZD 2.465000 2.290000 2.275000
SINGAPORE DOLLAR SGD 3.219000 3.034000 3.033000
UNITED STATES DOLLAR USD 4.112000 3.893000 3.876000

2026-06-04 08:27:23