Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 379.59 |
835 | 422.62 |
875 | 442.86 |
916 | 463.61 |
950 | 480.82 |
999 | 505.62 |
Updated on 17/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 488.06 | 453.85 |
Physical | 505.17 | 453.85 |
EasiGold (Less than RM15,000) | 461.525 | 455.054 |
EasiGold (RM15,000 and more) | 460.525 | 456.054 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 17/07/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 379.59 |
835 | 422.62 |
875 | 442.86 |
916 | 463.61 |
950 | 480.82 |
999 | 505.62 |
Updated on 17/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 488.06 | 453.85 |
Physical | 505.17 | 453.85 |
EasiGold (Less than RM15,000) | 461.525 | 455.054 |
EasiGold (RM15,000 and more) | 460.525 | 456.054 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 17/07/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.845000 | 2.691000 | 2.675000 |
BRUNEI DOLLAR | BND | 3.418000 | 3.222000 | 3.211000 |
CANADIAN DOLLAR | CAD | 3.156000 | 3.046000 | 3.029000 |
SWISS FRANC | CHF | 5.420000 | 5.188000 | 5.170000 |
EURO | EUR | 5.101000 | 4.821000 | 4.799000 |
STERLING POUND | GBP | 5.840000 | 5.586000 | 5.577000 |
NEW ZEALAND DOLLAR | NZD | 2.651000 | 2.463000 | 2.448000 |
SINGAPORE DOLLAR | SGD | 3.418000 | 3.222000 | 3.221000 |
UNITED STATES DOLLAR | USD | 4.370000 | 4.138000 | 4.121000 |
2025-07-17 08:44:54