Close
EN
BM

Personal

Business

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.841000 2.677000 2.661000
BRUNEI DOLLAR BND 3.188000 2.993000 2.982000
CANADIAN DOLLAR CAD 2.917000 2.803000 2.786000
SWISS FRANC CHF 5.206000 4.964000 4.946000
EURO EUR 4.757000 4.479000 4.457000
STERLING POUND GBP 5.387000 5.132000 5.123000
NEW ZEALAND DOLLAR NZD 2.452000 2.269000 2.254000
SINGAPORE DOLLAR SGD 3.188000 2.993000 2.992000
UNITED STATES DOLLAR USD 4.031000 3.801000 3.784000

2026-03-02 08:24:25