Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 375.88 |
835 | 418.48 |
875 | 438.52 |
916 | 459.07 |
950 | 476.11 |
999 | 500.67 |
Updated on 28/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 483.77 | 449.86 |
Physical | 500.73 | 449.86 |
EasiGold (Less than RM15,000) | 457.002 | 450.205 |
EasiGold (RM15,000 and more) | 456.002 | 451.205 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 28/05/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 375.88 |
835 | 418.48 |
875 | 438.52 |
916 | 459.07 |
950 | 476.11 |
999 | 500.67 |
Updated on 28/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 483.77 | 449.86 |
Physical | 500.73 | 449.86 |
EasiGold (Less than RM15,000) | 457.002 | 450.205 |
EasiGold (RM15,000 and more) | 456.002 | 451.205 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 28/05/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.813000 | 2.652000 | 2.636000 |
BRUNEI DOLLAR | BND | 3.404000 | 3.198000 | 3.187000 |
CANADIAN DOLLAR | CAD | 3.127000 | 3.008000 | 2.991000 |
SWISS FRANC | CHF | 5.248000 | 5.007000 | 4.989000 |
EURO | EUR | 4.969000 | 4.681000 | 4.659000 |
STERLING POUND | GBP | 5.883000 | 5.609000 | 5.600000 |
NEW ZEALAND DOLLAR | NZD | 2.652000 | 2.456000 | 2.441000 |
SINGAPORE DOLLAR | SGD | 3.404000 | 3.198000 | 3.197000 |
UNITED STATES DOLLAR | USD | 4.366000 | 4.120000 | 4.103000 |
2025-05-28 08:24:01