Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 380.68 |
835 | 423.83 |
875 | 444.13 |
916 | 464.94 |
950 | 482.20 |
999 | 507.07 |
Updated on 13/06/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 498.79 | 463.82 |
Physical | 516.27 | 463.82 |
EasiGold (Less than RM15,000) | 472.084 | 465.536 |
EasiGold (RM15,000 and more) | 471.084 | 466.536 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 13/06/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 380.68 |
835 | 423.83 |
875 | 444.13 |
916 | 464.94 |
950 | 482.20 |
999 | 507.07 |
Updated on 13/06/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 498.79 | 463.82 |
Physical | 516.27 | 463.82 |
EasiGold (Less than RM15,000) | 472.084 | 465.536 |
EasiGold (RM15,000 and more) | 471.084 | 466.536 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 13/06/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.818000 | 2.663000 | 2.647000 |
BRUNEI DOLLAR | BND | 3.412000 | 3.214000 | 3.203000 |
CANADIAN DOLLAR | CAD | 3.159000 | 3.046000 | 3.029000 |
SWISS FRANC | CHF | 5.357000 | 5.124000 | 5.106000 |
EURO | EUR | 5.053000 | 4.771000 | 4.749000 |
STERLING POUND | GBP | 5.893000 | 5.632000 | 5.623000 |
NEW ZEALAND DOLLAR | NZD | 2.678000 | 2.485000 | 2.470000 |
SINGAPORE DOLLAR | SGD | 3.412000 | 3.214000 | 3.213000 |
UNITED STATES DOLLAR | USD | 4.349000 | 4.115000 | 4.098000 |
2025-06-13 08:41:30