| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 498.33 |
| 835 | 554.81 |
| 875 | 581.39 |
| 916 | 608.63 |
| 950 | 631.22 |
| 999 | 663.78 |
|
Updated on 05/05/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 618.59 | 575.22 |
| Physical | 640.27 | 575.22 |
| EasiGold (Less than RM15,000) | 584.222 | 577.388 |
| EasiGold (RM15,000 and more) | 583.222 | 578.388 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 05/05/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 498.33 |
| 835 | 554.81 |
| 875 | 581.39 |
| 916 | 608.63 |
| 950 | 631.22 |
| 999 | 663.78 |
|
Updated on 05/05/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 618.59 | 575.22 |
| Physical | 640.27 | 575.22 |
| EasiGold (Less than RM15,000) | 584.222 | 577.388 |
| EasiGold (RM15,000 and more) | 583.222 | 578.388 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 05/05/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.922000 | 2.763000 | 2.747000 |
| BRUNEI DOLLAR | BND | 3.209000 | 3.024000 | 3.013000 |
| CANADIAN DOLLAR | CAD | 2.963000 | 2.858000 | 2.841000 |
| SWISS FRANC | CHF | 5.173000 | 4.949000 | 4.931000 |
| EURO | EUR | 4.788000 | 4.524000 | 4.502000 |
| STERLING POUND | GBP | 5.504000 | 5.262000 | 5.253000 |
| NEW ZEALAND DOLLAR | NZD | 2.447000 | 2.272000 | 2.257000 |
| SINGAPORE DOLLAR | SGD | 3.209000 | 3.024000 | 3.023000 |
| UNITED STATES DOLLAR | USD | 4.080000 | 3.861000 | 3.844000 |
2026-05-05 08:29:58