| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 488.82 |
| 835 | 544.22 |
| 875 | 570.29 |
| 916 | 597.01 |
| 950 | 619.17 |
| 999 | 651.11 |
|
Updated on 04/06/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 614.72 | 571.62 |
| Physical | 636.26 | 571.62 |
| EasiGold (Less than RM15,000) | 580.101 | 573.564 |
| EasiGold (RM15,000 and more) | 579.101 | 574.564 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 04/06/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 488.82 |
| 835 | 544.22 |
| 875 | 570.29 |
| 916 | 597.01 |
| 950 | 619.17 |
| 999 | 651.11 |
|
Updated on 04/06/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 614.72 | 571.62 |
| Physical | 636.26 | 571.62 |
| EasiGold (Less than RM15,000) | 580.101 | 573.564 |
| EasiGold (RM15,000 and more) | 579.101 | 574.564 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 04/06/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.930000 | 2.771000 | 2.755000 |
| BRUNEI DOLLAR | BND | 3.219000 | 3.034000 | 3.023000 |
| CANADIAN DOLLAR | CAD | 2.928000 | 2.825000 | 2.808000 |
| SWISS FRANC | CHF | 5.166000 | 4.945000 | 4.927000 |
| EURO | EUR | 4.791000 | 4.528000 | 4.506000 |
| STERLING POUND | GBP | 5.503000 | 5.264000 | 5.255000 |
| NEW ZEALAND DOLLAR | NZD | 2.465000 | 2.290000 | 2.275000 |
| SINGAPORE DOLLAR | SGD | 3.219000 | 3.034000 | 3.033000 |
| UNITED STATES DOLLAR | USD | 4.112000 | 3.893000 | 3.876000 |
2026-06-04 08:27:23