Close
EN
BM

Personal

Business

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.916000 2.757000 2.741000
BRUNEI DOLLAR BND 3.196000 3.012000 3.001000
CANADIAN DOLLAR CAD 2.917000 2.814000 2.797000
SWISS FRANC CHF 5.158000 4.935000 4.917000
EURO EUR 4.767000 4.503000 4.481000
STERLING POUND GBP 5.471000 5.230000 5.221000
NEW ZEALAND DOLLAR NZD 2.452000 2.277000 2.262000
SINGAPORE DOLLAR SGD 3.196000 3.012000 3.011000
UNITED STATES DOLLAR USD 4.036000 3.819000 3.802000

2026-05-11 08:37:32